30th Sep 2024 15:00
Anglo American plc ("the Company")
Registered office: 17 Charterhouse Street, London EC1N 6RA
Registered number: 3564138 (incorporated in England and Wales)
LEI: 549300S9XF92D1X8ME43
Notification of transaction by a Director/PDMR
The Company received notification on 30 September 2024 of purchases of the Company's American Depositary Shares (ADS) by Ian Ashby, a Non-Executive Director. One ADS represents 0.5 Ordinary Shares.
In accordance with Article 19 of the UK Market Abuse Regulation, the relevant FCA notifications are set out below.
1. | Details of PDMR / person closely associated (PCA) | |||||
a) | Name | Ian Ashby | ||||
2. | Reason for the notification | |||||
a) | Position / status | Non-Executive Director (PDMR) | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Anglo American plc | ||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||
4.1 | Details of the transaction(s) | |||||
a) | Description of the financial instrument
Identification Code | Anglo American plc American Depositary Shares (ADS), each ADS represented by 0.5 Ordinary Shares of USD0.54945 each
US03485P3001 | ||||
b) | Nature of the transaction | Purchase of 5,000 American Depositary Shares, equivalent to 2,500 Ordinary Shares | ||||
c) | Currency | USD - United States Dollar | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information
Aggregated volume
Price |
5,000
USD15.3194 | ||||
f) | Date of the transaction | 2024-09-25 | ||||
g) | Place of the transaction | New York Stock Exchange - XNYS |
1. | Details of PDMR / person closely associated (PCA) | |||||
a) | Name | Ian Ashby | ||||
2. | Reason for the notification | |||||
a) | Position / status | Non-Executive Director (PDMR) | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Anglo American plc | ||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||
4.1 | Details of the transaction(s) | |||||
a) | Description of the financial instrument
Identification Code | Anglo American plc American Depositary Shares (ADS), each ADS represented by 0.5 Ordinary Shares of USD0.54945 each
US03485P3001 | ||||
b) | Nature of the transaction | Purchase of 5,000 American Depositary Shares, equivalent to 2,500 Ordinary Shares | ||||
c) | Currency | USD - United States Dollar | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information
Aggregated volume
Price |
5,000
USD16.3291 | ||||
f) | Date of the transaction | 2024-09-26 | ||||
g) | Place of the transaction | New York Stock Exchange - XNYS |
Clare Davage
Deputy Company Secretary
30 September 2024
Related Shares:
Anglo American