7th Mar 2017 17:44
7 March 2017
BBA Aviation plc
Director shareholding
The following announcement and notification is made in accordance with the EU Market Abuse Regulation.
The Company received notice today that Simon Pryce (Chief Executive) has sold 650,000 shares at a price of £3.099409 today due to a change in his family circumstances.
Following this transaction Simon Pryce's total beneficial holding including those of his connected persons is 1,000,308 shares.
The form required under the EU Market Abuse Regulation follows.
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Simon Pryce | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive | |
b) | Initial Notification / Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | BBA Aviation plc | |
b) | LEI | 2138001T2QEV5RXMFI32
| |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and Identification code | Ordinary Shares GB00B1FP8915 | |
b) | Nature of transaction | Sale of shares | |
c) | Price(s) and volume(s) | Price | Volume |
£3.099409 | 650,000 | ||
d) | Aggregated information: Volume, Price | N/A | |
e) | Date of the transaction | 7 March 2017 | |
f) | Place of the transaction | London Stock Exchange |
Related Shares:
SIG.L