16th Jun 2017 10:53
Great Portland Estates plc (GPE)
GPE Long-Term Incentive Plan (LTIP)
16 June 2017
As a result of achievement of the performance target relating to Performance and Matching awards granted under the GPE Long-Term Incentive Plan on 9 June 2014, the 2014 Performance and Matching awards vested on 15 June 2017 and the Directors listed below received the following number of GPE ordinary shares of 133/19 p each:
No. of Ordinary shares of 133/19 p each | |
Toby Courtauld, Chief Executive | 83,441 |
Nick Sanderson, Finance Director | 36,439 |
In order to meet the tax/NI liability of these shares, the following were sold on 15 June 2017 at a price of 623.79p per share:
No. of Ordinary shares of 133/19 p each sold for tax/NI purposes | |
Toby Courtauld, Chief Executive | 39,218 |
Nick Sanderson, Finance Director | 17,127 |
1. | Details of PDMR/person closely associated with them ("PCA") | |
a) | Name | Toby Courtauld |
2. | Reason for the notification | |
a) | Position/status | Chief Executive |
b) | Initial notification/amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, action platform, auctioneer or auction monitor | |
a) | Name | Great Portland Estates plc
|
b) | Legal Entity Identifier | 213800JMEDD2Q4N1MC42 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument | Ordinary shares of 133/19 p ISIN: GB00BZ0XJR39 |
b) | Nature of the transaction | Vesting of Performance and Matching awards granted on 9 June 2014 on the achievement of performance targets. |
c) | Price(s) and volume(s) | Price | Volume(s) |
Ordinary shares | Nil consideration | 83,441 | |
d) | Aggregated information - Aggregated volume - Aggregated price - Aggregated total | Aggregated volume: 83,441 Aggregated price: 0.0p Aggregated total:83,441 ordinary shares | |
e) | Date of transaction | 15 June 2017 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ("PCA") | ||
a) | Name | Toby Courtauld | |
2. | Reason for the notification | ||
a) | Position/status | Chief Executive | |
b) | Initial notification/amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, action platform, auctioneer or auction monitor | ||
a) | Name | Great Portland Estates plc
| |
b) | Legal Entity Identifier | 213800JMEDD2Q4N1MC42 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument | Ordinary shares of 133/19 p ISIN: GB00BZ0XJR39 | |
b) | Nature of the transaction | Sale of shares to meet tax/NI liability | |
c) | Price(s) and volume(s) | Price | Volume(s) |
Ordinary shares | 623.79 p | 39,218 | |
d) | Aggregated information - Aggregated volume - Aggregated price - Aggregated total | Aggregated volume: 39,218 Aggregated price: 623.79p Aggregated total: £244,637.96 | |
e) | Date of transaction | 15 June 2017 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ("PCA") | ||
a) | Name | Nick Sanderson | |
2. | Reason for the notification | ||
a) | Position/status | Finance Director | |
b) | Initial notification/amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, action platform, auctioneer or auction monitor | ||
a) | Name | Great Portland Estates plc
| |
b) | Legal Entity Identifier | 213800JMEDD2Q4N1MC42 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument | Ordinary shares of 133/19 p ISIN: GB00BZ0XJR39 | |
b) | Nature of the transaction | Vesting of Performance awards granted on 9 June 2014 on the achievement of performance targets. | |
c) | Price(s) and volume(s) | Price | Volume(s) |
Ordinary shares | Nil consideration | 36,439 | |
d) | Aggregated information - Aggregated volume - Aggregated price - Aggregated total | Aggregated volume: 36,439 Aggregated price: 0.0p Aggregated total:36,439 ordinary shares | |
e) | Date of transaction | 15 June 2017 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ("PCA") | ||
a) | Name | Nick Sanderson | |
2. | Reason for the notification | ||
a) | Position/status | Finance Director | |
b) | Initial notification/amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, action platform, auctioneer or auction monitor | ||
a) | Name | Great Portland Estates plc
| |
b) | Legal Entity Identifier | 213800JMEDD2Q4N1MC42 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument | Ordinary shares of 133/19 p ISIN: GB00BZ0XJR39 | |
b) | Nature of the transaction | Sale of shares to meet tax/NI liability | |
c) | Price(s) and volume(s) | Price | Volume(s) |
Ordinary shares | 623.79 p | 17,127 | |
d) | Aggregated information - Aggregated volume - Aggregated price - Aggregated total | Aggregated volume: 17,127 Aggregated price: 623.79p Aggregated total: £106,836.51 | |
e) | Date of transaction | 15 June 2017 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
Contact:
Desna Martin, Company Secretary
020 7647 3000
Related Shares:
GPOR.L