15th Nov 2018 07:00
EPE Special Opportunities Limited
Director / PDMR Shareholding
EPE Special Opportunities Limited ("ESO" or the "Company"), announces that it has been notified of the following transaction.
On 9 November 2018, Robert Quayle, being a Director of the Company and PDMR, purchased Ordinary Shares in the Company. Details of the Ordinary Shares purchased by the PDMR are provided below:
| PDMR | Role | Number of Ordinary Shares Purchased | Price per Ordinary Share | Number of Ordinary Shares Held Following Purchase | Percentage of Total Voting Rights held Following Purchase | 
| Robert Quayle | Company Director | 12,500 | 180.00p | 107,201 | 0.4% | 
The notification of dealing forms for each PDMR can be found below. This announcement is made in accordance with Article 19 of the EU Market Abuse Regulation 596/2014.
The person responsible for releasing this information on behalf of the Company is Hilary Jones of R&H Fund Services (Jersey) Limited.
Enquiries:
| EPIC Private Equity LLP | +44 (0) 207 269 8865 Alex Leslie | 
| R&H Fund Services (Jersey) Limited | +44 (0) 1534 825 323 Hilary Jones | 
| Cardew Group Limited | +44 (0) 207 930 0777 Richard Spiegelberg | 
| Numis Securities Limited | +44 (0) 207 260 1000 | 
| Nominated Advisor: | Stuart Skinner / Hugh Jonathan | 
| Corporate Broker: | Charles Farquhar | 
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
| 1. | Details of the person discharging managerial responsibilities/person closely associated | ||
| a) | Name | Robert Quayle | |
| 2. | Reason for the notification | ||
| a) | Position/status | Company Director | |
| b) | Initial notification/Amendment: | Initial notification | |
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | EPE Special Opportunities Limited | |
| b) | LEI | 213800BQKN9C23A7LK98 | |
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
| a) | Description of the financial instrument, type of instrument 
 Identification code | Ordinary shares of 5p each. 
 
 ISIN: BMG3163K1053 
 | |
| b) | Acquisition of interest in shares | ||
| c) | Price(s) and volume(s): 
 | Price(s) | Volume(s) | 
| 180.00 pence | 12,500 Ordinary Shares | ||
| d) | Aggregated information: Price 180.00 pence Volume 12,500 Ordinary Shares | ||
| e) | Date of the transaction | 9 November 2018 | |
| f) | Place of the transaction | London Stock Exchange; AIM | |
Related Shares:
Epe Special Opp