9th Sep 2019 11:49
BMO Commercial Property Trust Ltd - Director/PDMR ShareholdingBMO Commercial Property Trust Ltd - Director/PDMR Shareholding
PR Newswire
London, September 9
BMO COMMERCIAL PROPERTY TRUST LIMITED
LEI: 213800A2B1H4ULF3K397
Notification of Transactions by Persons Discharging Managerial Responsibilities ("PDMRs") and Connected Persons
09 September 2019
| 1. | Details of PDMR / person closely associated with them ("PCA") | |||||
| a) | Name | Linda Wilding | ||||
| b) | Position / status | Non-Executive Director | ||||
| c) | Initial notification / amendment | Initial | ||||
| 2. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument | Ordinary shares GB00B4ZPCJ00 | ||||
| b) | Nature of the transaction | Acquisition of shares | ||||
| c) | Price(s) and volume(s) | 
  | ||||
| d) | Aggregated information Aggregated volume Price | N/A | ||||
| e) | Date of the transaction | 6 September 2019 | ||||
| f) | Place of the transaction | London | ||||
| g) | Currency | GBP – British Pound | ||||
EnquiriesCompany SecretaryNorthern Trust International Fund Administration Services (Guernsey) LimitedPO Box 255, Trafalgar CourtLes BanquesSt Peter PortGuernseyGY1 3QL
+44 (0)1481 745001
Related Shares:
Balanced Commercial Property Trust