2nd Feb 2023 15:25
Premier Foods plc (the Company)
Notification of transactions by persons discharging managerial responsibilities ('PDMRs') and persons closely associated ("PCA")
The Company announces that it was notified on 2 February 2023 of the following transactions by Hannah Collyer, Simon Rose, Paul Thompson and Richard Martin, all PDMRs of the Company and by Joanne Martin, a PCA to Richard Martin.
On 2 February 2023, Hannah Collyer sold 12,488 ordinary shares of 10p each in the Company ('Shares') at a price of 112.4p per Share and then purchased 12,339 Shares at a price of 112.6p.
On 2 February 2023, Simon Rose sold 8,973 Shares at a price of 112.4p per Share and then purchased 11,089 Shares at a price of 112.6p.
On 2 February 2023, Paul Thompson sold 8,973 Shares at a price of 112.4p per Share and then purchased 8,866 Shares at a price of 112.6p.
On 27 January 2023, Richard Martin transferred 19,000 Shares to Joanne Martin, a PCA to Richard Martin, for nil consideration. On 2 February 2023, Joanne Martin, PCA to Richard Martin, sold 17,840 Shares at a price of 112.4p per Share and then purchased 17,628 Shares at a price of 112.6p.
The notification set out below are provided in accordance with the requirements of the Market Abuse Regulation.
2 February 2023
ENQUIRIES:
For further information please contact:
Simon Rose General Counsel & Company Secretary
+44 (0) 1727 815 850
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Hannah Collyer | |
2 | Reason for the notification | ||
a) | Position/status | Corporate Affairs & ESG Director | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Premier Foods plc | |
b) | LEI | 213800ZD5I8XHNMCJA67 | |
4
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Sale of Shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
112.4p | 12,488 | ||
d)
| Aggregated information - Aggregated volume - Price | N/A
| |
e) | Date of the transaction | 2 February 2023 | |
f) | Place of the transaction | London Stock Exchange (XLON) | |
5
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Purchase of Shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
112.6p | 12,339 | ||
d)
| Aggregated information - Aggregated volume - Price | N/A
| |
e) | Date of the transaction | 2 February 2023 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Simon Rose | |
2 | Reason for the notification | ||
a) | Position/status | General Counsel & Company Secretary | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Premier Foods plc | |
b) | LEI | 213800ZD5I8XHNMCJA67 | |
4
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Sale of Shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
112.4p | 8,973 | ||
d)
| Aggregated information - Aggregated volume - Price | N/A
| |
e) | Date of the transaction | 2 February 2023 | |
f) | Place of the transaction | London Stock Exchange (XLON) | |
5
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Purchase of Shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
112.6p | 11,089 | ||
d)
| Aggregated information - Aggregated volume - Price | N/A
| |
e) | Date of the transaction | 2 February 2023 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Paul Thompson | |
2 | Reason for the notification | ||
a) | Position/status | Operations Director | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Premier Foods plc | |
b) | LEI | 213800ZD5I8XHNMCJA67 | |
4
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Sale of Shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
112.4p | 8,973 | ||
d)
| Aggregated information - Aggregated volume - Price | N/A
| |
e) | Date of the transaction | 2 February 2023 | |
f) | Place of the transaction | London Stock Exchange (XLON) | |
5
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Purchase of Shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
112.6p | 8,866 | ||
d)
| Aggregated information - Aggregated volume - Price | N/A
| |
e) | Date of the transaction | 2 February 2023 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Richard Martin | |
2 | Reason for the notification | ||
a) | Position/status | Chief Customer Officer | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Premier Foods plc | |
b) | LEI | 213800ZD5I8XHNMCJA67 | |
4
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Transfer of Shares to PCA, Joanne Martin, for nil consideration | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
nil | 17,840 | ||
d)
| Aggregated information - Aggregated volume - Price | N/A
| |
e) | Date of the transaction | 27 January 2023 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Joanne Martin | |
2 | Reason for the notification | ||
a) | Position/status | PCA to Richard Martin, (Chief Customer Officer) | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Premier Foods plc | |
b) | LEI | 213800ZD5I8XHNMCJA67 | |
4
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Receipt of Shares from PDMR, Richard Martin, for nil consideration | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
nil | 17,840 | ||
d)
| Aggregated information - Aggregated volume - Price | N/A
| |
e) | Date of the transaction | 27 January 2023 | |
f) | Place of the transaction | Outside a trading venue | |
5
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Sale of Shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
112.4p | 17,840 | ||
d)
| Aggregated information - Aggregated volume - Price | N/A
| |
e) | Date of the transaction | 2 February 2023 | |
f) | Place of the transaction | London Stock Exchange (XLON) | |
6
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Purchase of Shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
112.6p | 17,628 | ||
d)
| Aggregated information - Aggregated volume - Price | N/A
| |
e) | Date of the transaction | 2 February 2023 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
Related Shares:
Premier Foods