1st May 2018 15:51
Luceco PLC
Notification of transactions by persons discharging managerial responsibilities ("PDMRs")
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Matt Webb | |
2 | Reason for the notification | ||
a) | Position/status | Chief Financial Officer | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Luceco PLC | |
b) | LEI | 213800BBFZK4W4P98U76 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of £0.0005
GB00BZC0LP49 | |
b) | Nature of transaction | Acquisition of shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.7550 | 65,894 | ||
d) | Aggregated information - Aggregated volume - Price | N/A (Single transaction) | |
e) | Date of the transaction | 01/05/2018 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
The information contained in this notification is disclosed in accordance with the requirements of the EU Market Abuse Regulation.
Related Shares:
Luceco