23rd Sep 2019 10:42
Cambridge Cognition Holdings plc
("Cambridge Cognition", the "Company" or the "Group")
Director/PDMR Shareholding
Cambridge Cognition Holdings plc (AIM: COG), which develops and markets digital solutions to assess brain health, announces that on 20 September 2019, Steven Powell, Non-Executive Chairman of the Company, purchased a total of 50,000 ordinary shares of 1 pence each ("Ordinary Shares") at an average price of 27 pence per Ordinary Share.
Following the transaction, Mr Powell has a total beneficial interest of 141,375 Ordinary Shares representing approximately 0.6% of the Company's issued share capital.
The notification below, made in accordance with the Market Abuse Regulation, provides further details in relation to the transaction.
Enquiries:
| Cambridge Cognition Holdings plc | Tel: 01223 810 700 | 
| Matthew Stork, Chief Executive Officer | |
| Nick Walters, Chief Financial Officer | |
| finnCap Ltd (Nomad and Joint Broker) | Tel: 020 7220 0500 | 
| Geoff Nash/ Simon Hicks | (Corporate Finance) | 
| Alice Lane/ Manasa Patil | (Corporate Broking) | 
| Dowgate Capital Limited (Joint Broker) | Tel: 020 3903 7715 | 
| David Poutney/ James Serjeant | |
| IFC Advisory Ltd (Financial PR and IR) | Tel: 020 3934 6630 | 
| Tim Metcalfe/ Graham Herring/ Zach Cohen | 
The information communicated in this announcement contains inside information for the purposes of Article 7 of the Market Abuse Regulation (EU) No. 596/2014.
The information below is provided in accordance with the requirements of Article 19(3) of the EU Market Abuse Regulation No 596/2014.
| 1 | Details of the person discharging managerial responsibilities ("PDMR") / person closely associated ("PCA") | |||||||
| a) | Name | Steven Powell | ||||||
| 2. | Reason for the Notification | |||||||
| a) | Position/status | PDMR - Non-Executive Chairman | ||||||
| b) | Initial notification/Amendment | Initial notification | ||||||
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
| a) | Name | Cambridge Cognition Holdings Plc | ||||||
| b) | LEI | 213800SZKDIN122EPA96 | ||||||
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
| a) | Description of the Financial instrument, type of instrument | Ordinary Shares of 1 pence each | ||||||
| Identification code | GB00B8DV9647 | |||||||
| b) | Nature of the transaction | Purchase of ordinary shares | ||||||
| c) | Price(s) and volume(s) | 
 | ||||||
| d) | Aggregated information: ·; Aggregated volume ·; Price | Purchase of a total of 50,000 ordinary shares at an average price of 27p per ordinary share | ||||||
| e) | Date of the transaction | 20 September 2019 | ||||||
| f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) | ||||||
Related Shares:
Cambridge Cog