24th Feb 2025 16:30
HSBC HOLDINGS PLC
24 February 2025
Notification of Transactions by Persons Discharging Managerial Responsibilities
The following transactions in HSBC Holdings plc (the "Company") securities have taken place:
· On 20 February 2025, Richard Blackburn sold 114,000 ordinary shares of US$0.50 each (the "Shares") in the Company. The Shares were sold in London at £8.8140 per Share.
· On 21 February 2025, Barry O'Byrne sold 182,514 Shares in the Company. The Shares were sold in London at £8.825006 per Share.
· On 20 February 2025, Stuart Riley sold 119,018 Shares in the Company. The Shares were sold in London at £8.7930 per Share.
The following disclosures are made in accordance with the UK version of the EU Market Abuse Regulation 596/2014.
1 - Details of the person discharging managerial responsibilities / person closely associated | ||||||||
| ||||||||
Name of natural person | Richard Blackburn | |||||||
|
|
| ||||||
2 - Reason for the notification | ||||||||
| ||||||||
Position/status | Interim Group Chief Risk and Compliance Officer | |||||||
Initial notification/amendment
| Initial Notification
| |||||||
| ||||||||
3 - Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
| ||||||||
Full name of the entity | HSBC Holdings plc | |||||||
| ||||||||
Legal Entity Identifier code | MLU0ZO3ML4LN2LL2TL39 | |||||||
| ||||||||
4 - Details of the transaction(s) | ||||||||
| ||||||||
Transaction(s) summary table | ||||||||
Date of Transaction | Financial Instrument | Identification Code | Place of Transaction | Currency |
| |||
2025-02-20 | Ordinary shares of US$0.50 each | GB0005405286 | London Stock Exchange, Main Market (XLON) | GBP - British Pound | ||||
Nature of Transaction:
Disposal | Price
| Volume | Total
|
| ||||
| £8.81 | 114,000 | £1,004,796.00 | |||||
| Aggregated | £8.814 | 114,000 | £1,004,796.00 |
| |||
|
|
|
|
|
| |||
|
|
|
|
|
| |||
1 - Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
| ||||||||||
Name of natural person | Barry O'Byrne | |||||||||
|
|
| ||||||||
2 - Reason for the notification | ||||||||||
| ||||||||||
Position/status | Chief Executive, International Wealth and Premier Banking | |||||||||
Initial notification/amendment | Initial Notification | |||||||||
| ||||||||||
3 - Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
| ||||||||||
Full name of the entity | HSBC Holdings plc | |||||||||
| ||||||||||
Legal Entity Identifier code | MLU0ZO3ML4LN2LL2TL39 | |||||||||
| ||||||||||
4 - Details of the transaction(s) | ||||||||||
| ||||||||||
Transaction(s) summary table | ||||||||||
|
|
|
|
|
| |||||
Date of Transaction | Financial Instrument | Identification Code | Place of Transaction | Currency |
| |||||
2025-02-21 | Ordinary shares of US$0.50 each | GB0005405286 | London Stock Exchange, Main Market (XLON) | GBP - British Pound | ||||||
Nature of Transaction:
Disposal | Price
| Volume | Total
|
| ||||||
| £8.83 | 182,514 | £1,610,687.15 | |||||||
Aggregated | £8.825 | 182,514 | £1,610,687.15 |
| ||||||
| ||||||||||
1 - Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
| ||||||||||
Name of natural person | Stuart Riley | |||||||||
|
|
| ||||||||
2 - Reason for the notification | ||||||||||
| ||||||||||
Position/status | Group Chief Information Officer | |||||||||
Initial notification/amendment | Initial Notification | |||||||||
| ||||||||||
3 - Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
| ||||||||||
Full name of the entity | HSBC Holdings plc | |||||||||
| ||||||||||
Legal Entity Identifier code | MLU0ZO3ML4LN2LL2TL39 | |||||||||
| ||||||||||
4 - Details of the transaction(s) | ||||||||||
| ||||||||||
Transaction(s) summary table | ||||||||||
|
|
|
|
|
| |||||
Date of Transaction | Financial Instrument | Identification Code | Place of Transaction | Currency |
| |||||
2025-02-20 | Ordinary shares of US$0.50 each | GB0005405286 | London Stock Exchange, Main Market (XLON) | GBP - British Pound | ||||||
Nature of Transaction:
Disposal | Price
| Volume | Total
|
| ||||||
| £8.79 | 119,018 | £1,046,525.27 | |||||||
Aggregated | £8.793 | 119,018 | £1,046,525.27 |
| ||||||
| ||||||||||
For any queries related to this notification, please contact:
Lee Davis
Corporate Governance & Secretariat