14th May 2025 07:00
14 May 2025
Flutter Entertainment plc (the "Company")
Director/PDMR Shareholding
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Peter Jackson | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Flutter Entertainment plc | |
b) | LEI | 635400EG4YIJLJMZJ782 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Flutter Entertainment plc ordinary shares of EUR0.09 each ("Flutter Shares")
IE00BWT6H894 | |
b) | Nature of the transaction | i) Vest and release of 3,517 Restricted Share Units ("RSUs") under the DSIP ii) Sale of 1,659 ordinary shares of EUR0.09 each
| |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
i) £0.00 | 3517 | ||
ii) £184.002643 | 1659 | ||
| |||
d) | Aggregated information - Aggregated volume - Price | i) 3517 Ordinary Shares of EUR0.09 each at £0.00 ii) 1659 Ordinary Shares of EUR0.09 at £184.002643 | |
e) | Date of the transaction | i) 9 May 2025 ii) 12 May 2025 | |
f) | Place of the transaction | i) Outside a trading venue ii) London Stock Exchange
| |
G) | Additional information
|
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Rob Coldrake | |
2 | Reason for the notification | ||
a) | Position/status | Chief Financial Officer | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Flutter Entertainment plc | |
b) | LEI | 635400EG4YIJLJMZJ782 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Flutter Entertainment plc ordinary shares of EUR0.09 each ("Flutter Shares")
IE00BWT6H894 | |
b) | Nature of the transaction | i) Vest and release of 272 Restricted Share Units ("RSUs") under the DSIP ii) Sale of 129 ordinary shares of EUR0.09 each
| |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
i) £0.00 | 272 | ||
ii) £184.002643 | 129 | ||
d) | Aggregated information - Aggregated volume - Price |
i) 272 Ordinary Shares of EUR0.09 each at £0.00 ii) 129 Ordinary Shares of EUR0.09 at £184.002643 | |
e) | Date of the transaction | i) 9 May 2025 ii) 12 May 2025 | |
f) | Place of the transaction | i) Outside a trading venue ii) London Stock Exchange
| |
g) | Additional information
|
Related Shares:
Flutter Entertainment