27th Dec 2023 11:00
NOTIFICATION OF TRANSACTIONS OF PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Roald Goethe | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Director | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tullow Oil plc | |
b) | LEI | 2138003EYHWO75RKS857 | |
4 | Details of the transaction: section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each GB0001500809 | |
b) | Nature of the transaction | Sale of Notes resulting from the tender offer of holders of Tullow's 7.00% Senior Notes due 2025, as announced by the Company on 15 November 2023. | |
c) | Price and volume | Price $0.9151 | Volume 500,000 |
d) | Aggregated information - Aggregated volume - Price |
500,000 $457,550 | |
e) | Date of the transaction | 23/11/2023 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Roald Goethe | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Director | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tullow Oil plc | |
b) | LEI | 2138003EYHWO75RKS857 | |
4 | Details of the transaction: section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each GB0001500809 | |
b) | Nature of the transaction | Sale of Notes resulting from the tender offer of holders of Tullow's 7.00% Senior Notes due 2025, as announced by the Company on 15 November 2023. | |
c) | Price and volume | Price $0.92 | Volume 2,000,000 |
d) | Aggregated information - Aggregated volume - Price |
2,000,000 $1,840,000 | |
e) | Date of the transaction | 22/12/2023 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
Name of officer of issuer responsible for making notification: Adam Holland Date of notification: 27/12/2023 |
Related Shares:
Tullow Oil