21st Dec 2022 15:35
GSK plc (the 'Company')
Transaction notification
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Mr Charles Bancroft | |||
b) | Position/status | Senior Independent Non-Executive Director | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044
| |||
b) | Nature of the transaction | Acquisition of notional ADSs under the share allocation arrangements for Non-Executive Directors for the period of service from 1 October 2022 to 31 December 2022.
| |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$35.53 | 2,418.840 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2022-12-20 | |||
f) | Place of the transaction
| N/A |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Dr Anne Beal | |||
b) | Position/status | Independent Non-Executive Director | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044
| |||
b) | Nature of the transaction | Acquisition of notional ADSs under the share allocation arrangements for Non-Executive Directors for the period of service from 1 October 2022 to 31 December 2022.
| |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$35.53 | 391.283 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2022-12-20 | |||
f) | Place of the transaction
| N/A |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Dr Hal Dietz | |||
b) | Position/status | Independent Non-Executive Director | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044
| |||
b) | Nature of the transaction | Acquisition of notional ADSs under the share allocation arrangements for Non-Executive Directors for the period of service from 1 October 2022 to 31 December 2022.
| |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$35.53 | 391.283 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2022-12-20 | |||
f) | Place of the transaction
| N/A |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Dr Jesse Goodman | |||
b) | Position/status | Independent Non-Executive Director | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044
| |||
b) | Nature of the transaction | Acquisition of notional ADSs under the share allocation arrangements for Non-Executive Directors for the period of service from 1 October 2022 to 31 December 2022.
| |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$35.53 | 462.425 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2022-12-20 | |||
f) | Place of the transaction
| N/A |
Related Shares:
Glaxosmithkline