4th May 2020 14:10
4 May 2020
RECKITT BENCKISER GROUP PLC
DIRECTOR/PDMR SHAREHOLDINGS
Reckitt Benckiser Group plc (the "Company" or "RB") announces the following change in the interests of a PDMR in ordinary shares of 10 pence each in the share capital of the Company ("Shares").
The Company was notified on 4 May 2020 that Aditya Sehgal, Chief Operating Officer, Health and a Person Discharging Managerial Responsibility, exercised a total of 30,395 share options. 2,633 share options granted on 5 December 2011 were exercised at an option price of £31.20 per share and 27,762 share options granted on 11 December 2013 were exercised at an option price of £46.51 per share. Mr Sehgal disposed of the resulting Shares at a price of £66.8979 and £66.3822 per share respectively.
Following these transactions, the beneficial holdings of Mr Sehgal is 73,314 Shares in the Company, representing 0.0103% of the total voting rights of the Company.
The following notification is made in accordance with DTR 3.1.2-A, incorporating article 19(1) of the Market Abuse Regulation.
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||||||
a) | Name | Aditya Sehgal | ||||||||||||||||
2 | Reason for the notification | |||||||||||||||||
a) | Position/status | Chief Operating Officer, Health and a PDMR | ||||||||||||||||
b) | Initial notification/Amendment | Initial notification | ||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||
a) | Name | Reckitt Benckiser Group plc | ||||||||||||||||
b) | LEI | 5493003JFSMOJG48V108 | ||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each in Reckitt Benckiser Group plc GB00B24CGK77 | ||||||||||||||||
b) | Nature of the transaction | Exercise of share options under the Reckitt Benckiser Group 2007 Long-Term Incentive Plan. | ||||||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||||||
d) | Aggregated information - Aggregated volume - Price | N/A | ||||||||||||||||
e) | Date of the transaction | 2020-05-01 | ||||||||||||||||
f) | Place of the transaction | Outside a trading venue | ||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each in Reckitt Benckiser Group plc GB00B24CGK77 | ||||||||||||||||
b) | Nature of the transaction | Sale of Shares | ||||||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||||||
d) | Aggregated information - Aggregated volume - Price |
| ||||||||||||||||
e) | Date of the transaction | 2020-05-01 | ||||||||||||||||
f) | Place of the transaction | London Stock Exchange, Main Market - XLON |
For further Information:Rupert Bondy
Company Secretary
Tel +44 (0) 1753 217 800
John Dawson
SVP, Investor Relations
Tel. +44 (0) 7408 809 474
About RB
RB* is driven by its purpose to protect, heal and nurture in a relentless pursuit of a cleaner, healthier world. We fight to make access to the highest-quality hygiene, wellness and nourishment a right, not a privilege, for everyone.
RB is proud to have a stable of trusted household brands found in households in more than 190 countries. These include Enfamil, Nutramigen, Nurofen, Strepsils, Gaviscon, Mucinex, Durex, Scholl, Clearasil, Lysol, Dettol, Veet, Harpic, Cillit Bang, Mortein, Finish, Vanish, Calgon, Woolite, Air Wick and more. 20 million RB products a day are bought by consumers globally.
RB's passion to put consumers and people first, to seek out new opportunities, to strive for excellence in all that we do, and to build shared success with all our partners, while doing the right thing, always is what guides the work of our 40,000+ diverse and talented colleagues worldwide.
For more information visit www.rb.com
*RB is the trading name of the Reckitt Benckiser group of companies
Reckitt Benckiser Group plc's LEI code is 5493003JFSMOJG48V108
Related Shares:
RB..L