12th Sep 2017 08:58
12 September 2017
Conviviality Plc(the "Company")
Issue of Equity, Total Voting Rights and Director/PDMR share interests
Conviviality Plc (AIM: CVR), the UK's leading independent wholesaler and distributor of alcohol and impulse serving consumers through its Franchised retail outlets and through hospitality and food service, announces that application has been made to the London Stock Exchange for 1,040,984 new ordinary shares of £0.0002 each (the "New Ordinary Shares") to be admitted to trading on AIM ("Admission").
The New Ordinary Shares have been issued to the trustee of the Company's Share Incentive Plan, at par, for the purpose of satisfying free share awards granted to all qualifying employees of the Conviviality Group under the Company's Share Incentive Plan ("SIP"). The trustees of the SIP will also use a further 50,000 Ordinary Shares held by them as trustees of the SIP that have not been allocated to employees, to satisfy the balance of all free share awards granted to qualifying employees.
The New Ordinary Shares will rank pari passu in all respects with the existing ordinary shares of £0.0002 each in the capital of the Company ("Ordinary Shares") and Admission of the New Ordinary Shares is expected to take place on 15 September 2017.
Total Voting Rights
Following the issue of the New Ordinary Shares, the Company will have a total of 175,127,209 Ordinary Shares, each carrying one voting right. The Company does not hold any shares in Treasury. Therefore, the above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
PDMR/Director share interests
The following executive directors are recipients of free share awards being made over ordinary shares of £0.0002 each in the Company ("Ordinary Shares") under the SIP:
PDMR | Number of Ordinary Shares subject to the Award | Effective date of grant | |
Diana Hunter | 760 | 11 September 2017 | |
Andrew Humphreys | 760 | 11 September 2017 | |
David Robinson | 760 | 11 September 2017 | |
Mark Aylwin | 760 | 11 September 2017 |
Under the rules of the SIP and except in certain circumstances, these shares vest subject to continued employment of the recipient on the third anniversary of the date of grant.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them in accordance with the Market Abuse Regulations
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Diana Hunter
| ||||
2 | Reason for the notification | |||||
a) | Position/status | CEO | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name |
| ||||
b) | LEI | 213800QZEVZPBN5XA643 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
| ||||
b) | Nature of the transaction | Award of free shares under the Conviviality Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
|
| ||||
e) | Date of the transaction | 11 September 2017 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Andrew Humphreys
| ||||
2 | Reason for the notification | |||||
a) | Position/status | CFO | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name |
| ||||
b) | LEI | 213800QZEVZPBN5XA643 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
| ||||
b) | Nature of the transaction | Award of free shares under the Conviviality Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
|
| ||||
e) | Date of the transaction | 11 September 2017 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | David Robinson
| ||||
2 | Reason for the notification | |||||
a) | Position/status | Managing Director, Conviviality Retail | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name |
| ||||
b) | LEI | 213800QZEVZPBN5XA643 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
| ||||
b) | Nature of the transaction | Award of free shares under the Conviviality Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
|
| ||||
e) | Date of the transaction | 11 September 2017 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Mark Aylwin
| ||||
2 | Reason for the notification | |||||
a) | Position/status | Managing Director, Conviviality Direct | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name |
| ||||
b) | LEI | 213800QZEVZPBN5XA643 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
| ||||
b) | Nature of the transaction | Award of free shares under the Conviviality Share Incentive Plan. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
|
| ||||
e) | Date of the transaction | 11 September 2017 | ||||
f) | Place of the transaction | Outside a trading venue |
Enquiries:
Conviviality Plc Tel: 01270 614 700Diana Hunter, Chief Executive OfficerAndrew Humphreys, Chief Financial Officer
Investec (Nominated Adviser and Broker) Tel: 020 7597 5970Garry Levin / David Flin / Daniel Adams
FTI Consulting Tel: 020 3727 1000Jonathon Brill / Georgina Goodhew / Fiona Walker
Related Shares:
Conviviality Retail