8th Feb 2019 12:16
GlaxoSmithKline plc (the 'Company')
Transaction notification
1. | Details of PDMR/person closely associated with them ('PCA') | |||||||
a) | Name | Mr N Hirons | ||||||
b) | Position/status | SVP, Global Ethics & Compliance | ||||||
c) | Initial notification/ amendment | Initial notification | ||||||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | GlaxoSmithKline plc | ||||||
b) | LEI | 5493000HZTVUYLO1D793 | ||||||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | |||||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W1053
| ||||||
b) | Nature of the transaction | The exercise of options over 4,600 ADSs, granted on 17 February 2009 under the GlaxoSmithKline Share Option Plan. | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
Aggregated volume Price |
4,600$33.4200 | ||||||
e) | Date of the transaction | 2019-02-07 | ||||||
f) | Place of the transaction
| n/a |
1. | Details of PDMR/person closely associated with them ('PCA') | |||||||
a) | Name | Mr N Hirons | ||||||
b) | Position/status | SVP, Global Ethics & Compliance | ||||||
c) | Initial notification/ amendment | Initial notification | ||||||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | GlaxoSmithKline plc | ||||||
b) | LEI | 5493000HZTVUYLO1D793 | ||||||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | |||||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W1053
| ||||||
b) | Nature of the transaction | The sale of 4,600 ADSs, following the exercise of options granted on 17 February 2009 under the GlaxoSmithKline Share Option Plan. | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
Aggregated volume Price |
4,600$41.0800 | ||||||
e) | Date of the transaction | 2019-02-07 | ||||||
f) | Place of the transaction
| New York Stock Exchange (XNYS) |
Related Shares:
Glaxosmithkline