9th Oct 2024 11:27
JARDINE MATHESON HOLDINGS LIMITEDNOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the person discharging managerial responsibilities / person closely associated | |||
a) | Name: Yanjun SUN (Steve) | |||
2 | Reason for the notification | |||
a) | Position/Status: Executive Director of Jardine Matheson Limited | |||
b) | Initial notification/Amendment: Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name: Jardine Matheson Holdings Limited | |||
b) | LEI: 2138009KENVUNWOLPK41 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument: Ordinary shares of US cents 25 eachIdentification code: BMG507361001 | |||
b) | Nature of the transaction:Acquisition of a total of 2,000 ordinary shares | |||
c) | Price(s) and Volume(s): | Price(s) | Volume(s) | |
(i) US$38.38(ii) US$38.96
| 1,0001,000
| |||
d) | Aggregated price:Aggregated volume: | US$77,3402,000 | ||
|
| |||
e) | Date of the transaction: | (i) & (ii) 8 October 2024 | ||
|
| |||
f) | Place of the transaction: | Singapore Exchange (XSES) | ||
Jonathan Lloyd, Jardine Matheson LimitedFor and on behalf of Jardine Matheson Holdings Limited 9 October 2024
www.jardines.com