8th Dec 2020 09:33
Keystone Investment Trust Plc - Director/PDMR ShareholdingKeystone Investment Trust Plc - Director/PDMR Shareholding
PR Newswire
London, December 8
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | William Kendall | ||||
2 | Reason for the notification | |||||
a) | Position/status | Non-executive Director | ||||
b) | Initial notification/Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Keystone Investment Trust plc | ||||
b) | LEI | 5493002H3JXLXLIGC563 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each GB00BK96BB68 | ||||
b) | Nature of the transaction | Market Purchase | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information | |||||
-Aggregated volume | As per c) above | |||||
e) | Date of the transaction | 2020-12-07 | ||||
f) | Place of the transaction | London Stock Exchange |
Related Shares:
KIT.L