21st Jun 2024 15:30
GSK plc (the 'Company')
Transaction notification
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Wendy Becker | |||
b) | Position/status | Independent Non-Executive Director | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | |||
b) | Nature of the transaction | Purchase of 446 Ordinary Shares | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£16.1350 | 446 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2024-06-20 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Elizabeth (Liz) McKee Anderson | |||
b) | Position/status | Independent Non-Executive Director | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044 | |||
b) | Nature of the transaction | Purchase of 225 ADSs | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$40.7649 | 225 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2024-06-20 | |||
f) | Place of the transaction
| New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Charles Bancroft | |||
b) | Position/status | Senior Independent Non-Executive Director | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D79343 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044 | |||
b) | Nature of the transaction | Purchase of 1,811 ADSs | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$40.7649 | 1,811 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2024-06-20 | |||
f) | Place of the transaction
| New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Dr Hal Barron | |||
b) | Position/status | Non-Executive Director | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044 | |||
b) | Nature of the transaction | Purchase of 224 ADSs | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$40.7649 | 224 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2024-06-20 | |||
f) | Place of the transaction
| New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Dr Anne Beal | |||
b) | Position/status | Independent Non-Executive Director | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044 | |||
b) | Nature of the transaction | Purchase of 225 ADSs | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$40.7649 | 225 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2024-06--20 | |||
f) | Place of the transaction
| New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Dr Hal Dietz | |||
b) | Position/status | Independent Non-Executive Director | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044 | |||
b) | Nature of the transaction | Purchase of 225 ADSs | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$40.7649 | 225 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2024-06-20 | |||
f) | Place of the transaction
| New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Dr Jesse Goodman | |||
b) | Position/status | Independent Non-Executive Director | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044 | |||
b) | Nature of the transaction | Purchase of 225 ADSs | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$40.7649 | 225 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2024-06-20 | |||
f) | Place of the transaction
| New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Dr Jeannie Lee | |||
b) | Position/status | Independent Non-Executive Director | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044 | |||
b) | Nature of the transaction | Purchase of 293 ADSs | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$40.7649 | 293 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2024-06-20 | |||
f) | Place of the transaction
| New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Dr Vishal Sikka | |||
b) | Position/status | Independent Non-Executive Director | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044 | |||
b) | Nature of the transaction | Purchase of 1,179 ADSs | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$40.7649 | 1,179 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2024-06-20 | |||
f) | Place of the transaction
| New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Emma Walmsley | |||
b) | Position/status | Chief Executive Officer | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63
| |||
b) | Nature of the transaction | Gift of ordinary shares to family members for nil consideration | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£0.00 | 371,100 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price |
| ||||
e) | Date of the transaction | 2024-06-20 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Lady Susan Symonds | |||
b) | Position/status | PCA of Sir Jonathan Symonds (Non-Executive Chair) | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63 | |||
b) | Nature of the transaction | Purchase of 2,000 Ordinary Shares | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£16.1453 | 2,000 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2024-06-20 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
Related Shares:
Glaxosmithkline