25th Apr 2025 14:00
KINGFISHER PLC
Notification of Transactions of Directors/Persons Discharging Managerial Responsibility ('PDMRs')
Grant of awards under the Kingfisher Performance Share Plan (the 'KPSP'), the KPSP French Free Share Sub Plan (the 'PSP French Sub Plan') and the Kingfisher Share Award Plan (the 'KSAP')
25 April 2025: Kingfisher plc (the 'Company') announces that, on 24 April 2025, awards were granted to PDMRs to acquire ordinary shares of 15 5/7 pence each in the Company (the 'Shares') under the KPSP, the PSP French Sub Plan and the KSAP.
The price per share used to calculate the number of Shares over which the awards have been granted is 269.87 pence (being the average of the closing price of the Shares on the main market of the London Stock Exchange over the three trading days prior to the date of grant (17,22 and 23 April 2025)).
These awards were made in accordance with the Directors' Remuneration Policy and KPSP Rules approved by shareholders at the Company's 2022 AGM, and the KSAP Rules adopted by the Board in April 2023. The awards are subject to continued employment and, where applicable, the achievement of performance conditions as set out within the Directors' Remuneration Report of the Company's 2024/25 Annual Report, which is available from www.kingfisher.com. Additional detail regarding the awards granted will be disclosed within the Directors' Remuneration Report of the Company's 2025/26 Annual Report.
Following these grants, Thierry and Bhavesh hold the following interests in the Company's issued share capital:
Name | Position | Total number of Shares over which nil-cost options held1 | Total number of Shares held outright |
Thierry Garnier | CEO | 4,067,584 | 487,357 |
Bhavesh Mistry | CFO | 1,711,062 | 0 |
1 Dividend equivalents are payable in respect of the options.
The notifications for each PDMR below, which were made in accordance with the requirements of the UK Market Abuse Regulation, provide further detail of the awards granted to each PDMR.
Enquiries:
Chloe Barry
Group Company Secretary
Tel: +44(0) 7768 806248
Email: [email protected]
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) b) | Natural person: Legal person | Thierry Garnier | |
2 | Reason for the notification | ||
a) | Position/status: | Chief Executive Officer | |
b) | Initial notification/amendment | Initial notification | |
3 | Details of the Issuer | ||
a) | Name | Kingfisher plc | |
b) | Legal Entity Identifier: | 213800KBMEV7I92FY281 | |
4 | Details of the transaction(s): Parts a-d of this section are to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
a) | Description of the financial instrument, type of instrument (Identification code) | Kingfisher Ordinary Shares of 15 5/7 pence each
(ISIN: GB0033195214) | |
b) | Nature of the transaction | Grant of nil-cost options to acquire shares under the KPSP, subject to continued employment, and performance conditions. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 953,997 | ||
d) | Aggregated information - Aggregated volume - Price |
- 953,997 - Nil | |
e) | Date of the transaction (YYYY - MM - DD) | 2025-04-24 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) b) | Natural person: Legal person | Bhavesh Mistry | |
2 | Reason for the notification | ||
a) | Position/status: | Chief Financial Officer | |
b) | Initial notification/amendment | Initial notification | |
3 | Details of the Issuer | ||
a) | Name | Kingfisher plc | |
b) | Legal Entity Identifier: | 213800KBMEV7I92FY281 | |
4 | Details of the transaction(s): Parts a-d of this section are to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
a) | Description of the financial instrument, type of instrument (Identification code) | Kingfisher Ordinary Shares of 15 5/7 pence each
(ISIN: GB0033195214) | |
b) | Nature of the transaction | i. Grant of nil-cost options to acquire shares under the KPSP subject to continued employment, and performance conditions. ii. Grant of nil-cost options to acquire shares under the KPSP subject to continued employment. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
i. Nil | i. 1,619,768 | ||
ii. Nil | ii. 91,294 | ||
d) | Aggregated information - Aggregated volume - Price |
- 1,711,062 - Nil | |
e) | Date of the transaction (YYYY - MM - DD) | 2025-04-24 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) b) | Natural person: Legal person | Graham Bell | |
2 | Reason for the notification | ||
a) | Position/status: | CEO B&Q UK and Ireland | |
b) | Initial notification/amendment | Initial notification | |
3 | Details of the Issuer | ||
a) | Name | Kingfisher plc | |
b) | Legal Entity Identifier: | 213800KBMEV7I92FY281 | |
4 | Details of the transaction(s): Parts a-d of this section are to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
a) | Description of the financial instrument, type of instrument (Identification code) | Kingfisher Ordinary Shares of 15 5/7 pence each
(ISIN: GB0033195214) | |
b) | Nature of the transaction | i. Grant of nil-cost options to acquire shares under the KPSP subject to continued employment, and performance conditions. ii. Grant of nil-cost options to acquire shares under the KPSP subject to continued employment. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
i. Nil | i. 364,102 | ||
ii. Nil | ii. 11,402 | ||
d) | Aggregated information - Aggregated volume - Price |
- 375,504 - Nil | |
e) | Date of the transaction (YYYY - MM - DD) | 2025-04-24 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) b) | Natural person: Legal person | Henri Solère | |
2 | Reason for the notification | ||
a) | Position/status: | Chief Offer and Sourcing Officer | |
b) | Initial notification/amendment | Initial notification | |
3 | Details of the Issuer | ||
a) | Name | Kingfisher plc | |
b) | Legal Entity Identifier: | 213800KBMEV7I92FY281 | |
4 | Details of the transaction(s): Parts a-d of this section are to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
a) | Description of the financial instrument, type of instrument (Identification code) | Kingfisher Ordinary Shares of 15 5/7 pence each
(ISIN: GB0033195214) | |
b) | Nature of the transaction | Grant of nil-cost options to acquire shares under the KPSP, subject to continued employment, and performance conditions. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 302,238 | ||
d) | Aggregated information - Aggregated volume - Price |
- 302,238 - Nil | |
e) | Date of the transaction (YYYY - MM - DD) | 2025-04-24 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) b) | Natural person: Legal person | John Mewett | |
2 | Reason for the notification | ||
a) | Position/status: | CEO Screwfix | |
b) | Initial notification/amendment | Initial notification | |
3 | Details of the Issuer | ||
a) | Name | Kingfisher plc | |
b) | Legal Entity Identifier: | 213800KBMEV7I92FY281 | |
4 | Details of the transaction(s): Parts a-d of this section are to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
a) | Description of the financial instrument, type of instrument (Identification code) | Kingfisher Ordinary Shares of 15 5/7 pence each
(ISIN: GB0033195214) | |
b) | Nature of the transaction | Grant of nil-cost options to acquire shares under the KPSP, subject to continued employment, and performance conditions. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 347,682 | ||
d) | Aggregated information - Aggregated volume - Price |
- 347,682 - Nil | |
e) | Date of the transaction (YYYY - MM - DD) | 2025-04-24 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) b) | Natural person: Legal person | Katherine Seljeflot | |
2 | Reason for the notification | ||
a) | Position/status: | Chief People Officer | |
b) | Initial notification/amendment | Initial notification | |
3 | Details of the Issuer | ||
a) | Name | Kingfisher plc | |
b) | Legal Entity Identifier: | 213800KBMEV7I92FY281 | |
4 | Details of the transaction(s): Parts a-d of this section are to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
a) | Description of the financial instrument, type of instrument (Identification code) | Kingfisher Ordinary Shares of 15 5/7 pence each
(ISIN: GB0033195214) | |
b) | Nature of the transaction | Grant of nil-cost options to acquire shares under the KPSP, subject to continued employment, and performance conditions. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 311,342 | ||
d) | Aggregated information - Aggregated volume - Price |
- 311,342 - Nil | |
e) | Date of the transaction (YYYY - MM - DD) | 2025-04-24 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) b) | Natural person: Legal person | Chris Blatchford | |
2 | Reason for the notification | ||
a) | Position/status: | Chief Technology Officer | |
b) | Initial notification/amendment | Initial notification | |
3 | Details of the Issuer | ||
a) | Name | Kingfisher plc | |
b) | Legal Entity Identifier: | 213800KBMEV7I92FY281 | |
4 | Details of the transaction(s): Parts a-d of this section are to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
a) | Description of the financial instrument, type of instrument (Identification code) | Kingfisher Ordinary Shares of 15 5/7 pence each
(ISIN: GB0033195214) | |
b) | Nature of the transaction | i. Grant of nil-cost options to acquire shares under the KPSP subject to continued employment, and performance conditions. ii. Grant of nil-cost options to acquire shares under the KSAP subject to continued employment. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
i. Nil | i. 319,046 | ||
ii. Nil | ii. 151,926 | ||
d) | Aggregated information - Aggregated volume - Price |
- 470,972 - Nil | |
e) | Date of the transaction (YYYY - MM - DD) | 2025-04-24 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) b) | Natural person: Legal person | Sapna Dutta | |
2 | Reason for the notification | ||
a) | Position/status: | General Counsel | |
b) | Initial notification/amendment | Initial notification | |
3 | Details of the Issuer | ||
a) | Name | Kingfisher plc | |
b) | Legal Entity Identifier: | 213800KBMEV7I92FY281 | |
4 | Details of the transaction(s): Parts a-d of this section are to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
a) | Description of the financial instrument, type of instrument (Identification code) | Kingfisher Ordinary Shares of 15 5/7 pence each
(ISIN: GB0033195214) | |
b) | Nature of the transaction | Grant of nil-cost options to acquire shares under the KPSP, subject to continued employment, and performance conditions. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 288,931 | ||
d) | Aggregated information - Aggregated volume - Price |
- 288,931 - Nil | |
e) | Date of the transaction (YYYY - MM - DD) | 2025-04-24 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) b) | Natural person: Legal person | Laurent Vittoz | |
2 | Reason for the notification | ||
a) | Position/status: | CEO Brico Dépôt France | |
b) | Initial notification/amendment | Initial notification | |
3 | Details of the Issuer | ||
a) | Name | Kingfisher plc | |
b) | Legal Entity Identifier: | 213800KBMEV7I92FY281 | |
4 | Details of the transaction(s): Parts a-d of this section are to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
a) | Description of the financial instrument, type of instrument (Identification code) | Kingfisher Ordinary Shares of 15 5/7 pence each
(ISIN: GB0033195214) | |
b) | Nature of the transaction | Grant of a conditional award to acquire shares under the PSP French Sub Plan, subject to continued employment, and performance conditions. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 237,095 | ||
d) | Aggregated information - Aggregated volume - Price |
- 237,095 - Nil | |
e) | Date of the transaction (YYYY - MM - DD) | 2025-04-24 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) b) | Natural person: Legal person | Pascal Gil | |
2 | Reason for the notification | ||
a) | Position/status: | CEO Castorama France | |
b) | Initial notification/amendment | Initial notification | |
3 | Details of the Issuer | ||
a) | Name | Kingfisher plc | |
b) | Legal Entity Identifier: | 213800KBMEV7I92FY281 | |
4 | Details of the transaction(s): Parts a-d of this section are to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
a) | Description of the financial instrument, type of instrument (Identification code) | Kingfisher Ordinary Shares of 15 5/7 pence each
(ISIN: GB0033195214) | |
b) | Nature of the transaction | Grant of a conditional award to acquire shares under the PSP French Sub Plan, subject to continued employment, and performance conditions. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 270,965 | ||
d) | Aggregated information - Aggregated volume - Price |
- 270,965 - Nil | |
e) | Date of the transaction (YYYY - MM - DD) | 2025-04-24 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) b) | Natural person: Legal person | Nils Swolkien | |
2 | Reason for the notification | ||
a) | Position/status: | CEO Castorama Poland | |
b) | Initial notification/amendment | Initial notification | |
3 | Details of the Issuer | ||
a) | Name | Kingfisher plc | |
b) | Legal Entity Identifier: | 213800KBMEV7I92FY281 | |
4 | Details of the transaction(s): Parts a-d of this section are to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
a) | Description of the financial instrument, type of instrument (Identification code) | Kingfisher Ordinary Shares of 15 5/7 pence each
(ISIN: GB0033195214) | |
b) | Nature of the transaction | Grant of a conditional award to acquire shares under the PSP French Sub Plan, subject to continued employment, and performance conditions. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 232,902 | ||
d) | Aggregated information - Aggregated volume - Price |
- 232,902 - Nil | |
e) | Date of the transaction (YYYY - MM - DD) | 2025-04-24 | |
f) | Place of the transaction | Outside a trading venue |
Related Shares:
Kingfisher