5th Jun 2019 07:43
Boost Issuer PLC - Daily Fund Prices
Fund | Dealing Date | ISIN Code | Shares in Issue | Base Currency | Net Assets | NAV/Share |
Boost FTSE 100 3x Leverage Daily ETP | 04-Jun-19 | IE00B88D2999 | 24,079 | GBP | 5,198,778.07 | 215.9051 |
Boost FTSE 100 3x Short Daily ETP | 04-Jun-19 | IE00B7VB3908 | 422,477 | GBP | 5,376,965.07 | 12.7272 |
Boost EURO STOXX 50 3x Leverage Daily ETP | 04-Jun-19 | IE00B7SD4R47 | 30,610 | EUR | 6,143,247.31 | 200.6941 |
Boost EURO STOXX 50 3x Short Daily ETP | 04-Jun-19 | IE00B8JF9153 | 3,103,383 | EUR | ########### | 5.8003 |
Boost LevDAX 3x Daily ETP | 04-Jun-19 | IE00B878KX55 | 66,234 | EUR | ########### | 190.5550 |
Boost ShortDAX 3x Daily ETP | 04-Jun-19 | IE00B8GKPP93 | 715,991 | EUR | 4,407,010.88 | 6.1551 |
Boost S&P 500 3x Leverage Daily ETP | 04-Jun-19 | IE00B7Y34M31 | 20,374 | USD | ########### | 604.5844 |
Boost S&P 500 3x Short Daily ETP | 04-Jun-19 | IE00B8K7KM88 | 10,372,362 | USD | ########### | 4.5263 |
Boost NASDAQ 100 3x Leverage Daily ETP | 04-Jun-19 | IE00B8W5C578 | 20,714 | USD | ########### | 1,109.7891 |
Boost NASDAQ 100 3x Short Daily ETP | 04-Jun-19 | IE00B8VZVH32 | 23,822,876 | USD | ########### | 1.6077 |
Boost WTI Oil 3x Leverage Daily ETP | 04-Jun-19 | IE00B7ZQC614 | 128,193,435 | USD | ########### | 0.5445 |
Boost WTI Oil 3x Short Daily ETP | 04-Jun-19 | IE00B7SX5Y86 | 1,355,680 | USD | ########### | 25.6078 |
Boost Gold 3x Leverage Daily ETP | 04-Jun-19 | IE00B8HGT870 | 953,903 | USD | ########### | 21.3840 |
Boost Gold 3x Short Daily ETP | 04-Jun-19 | IE00B6X4BP29 | 13,202 | USD | 1,326,146.03 | 100.4504 |
Boost Copper 3x Leverage Daily ETP | 04-Jun-19 | IE00B8JVMZ80 | 310,985 | USD | 3,554,240.44 | 11.4290 |
Boost Copper 3x Short Daily ETP | 04-Jun-19 | IE00B8KD3F05 | 22,121 | USD | 1,631,936.85 | 73.7732 |
Boost Natural Gas 3x Leverage Daily ETP | 04-Jun-19 | IE00B8VC8061 | 543,626,814 | USD | ########### | 0.0496 |
Boost Natural Gas 3x Short Daily ETP | 04-Jun-19 | IE00B76BRD76 | 739,427 | USD | 8,279,057.70 | 11.1966 |
Boost Silver 3x Leverage Daily ETP | 04-Jun-19 | IE00B7XD2195 | 12,248,837 | USD | ########### | 1.7679 |
Boost Silver 3x Short Daily ETP | 04-Jun-19 | IE00B8JG1787 | 7,022 | USD | 914,719.60 | 130.2648 |
Boost FTSE 100 2x Short Daily ETP | 04-Jun-19 | IE00B94QKF15 | 56,180 | GBP | 2,014,612.98 | 35.8600 |
Boost FTSE 100 1x Short Daily ETP | 04-Jun-19 | IE00B94QKG22 | 24,442 | GBP | 1,533,683.85 | 62.7479 |
Boost FTSE 100 2x Leverage Daily ETP | 04-Jun-19 | IE00B94QKC83 | 3,909 | GBP | 624,863.60 | 159.8525 |
Boost FTSE 250 1x Short Daily ETP | 04-Jun-19 | IE00BBGBF313 | 1,075,153 | GBP | ########### | 51.7158 |
Boost FTSE 250 2x Leverage Daily ETP | 04-Jun-19 | IE00B94QKJ52 | 11,117 | GBP | 2,230,484.87 | 200.6373 |
Boost TOPIX 1x Short Daily ETP | 04-Jun-19 | IE00BBGBF420 | 6,854 | JPY | ########### | 5,372.3453 |
Boost TOPIX 2x Leverage Daily ETP | 04-Jun-19 | IE00BBGBF537 | 9,250 | JPY | ########### | 14,116.7494 |
Boost Palladium 1x Short Daily ETP | 04-Jun-19 | IE00B94QLR02 | 88,653 | USD | 2,769,078.47 | 31.2350 |
Boost Palladium 2x Leverage Daily ETP | 04-Jun-19 | IE00B94QLN63 | 10,029 | USD | 2,424,621.12 | 241.7610 |
Boost Natural Gas 2x Short Daily ETP | 04-Jun-19 | IE00B94QL251 | 11,986 | USD | 1,040,402.82 | 86.8015 |
Boost Natural Gas 2x Leverage Daily ETP | 04-Jun-19 | IE00B94QKX96 | 117,212 | USD | 226,647.02 | 1.9337 |
Boost Gold 2x Short Daily ETP | 04-Jun-19 | IE00B94QKT50 | 5,200 | USD | 355,374.98 | 68.3413 |
Boost Gold 1x Short Daily ETP | 04-Jun-19 | IE00B94QKW89 | 4,194 | USD | 364,565.01 | 86.9254 |
Boost Gold 2x Leverage Daily ETP | 04-Jun-19 | IE00B94QKS44 | 10,001 | USD | 809,673.86 | 80.9593 |
Boost Silver 2x Short Daily ETP | 04-Jun-19 | IE00B94QL921 | 2,115 | USD | 162,817.47 | 76.9823 |
Boost Silver 2x Leverage Daily ETP | 04-Jun-19 | IE00B94QL699 | 5,138 | USD | 154,684.96 | 30.1061 |
Boost FTSE MIB 3x Short Daily ETP | 04-Jun-19 | IE00B873CW36 | 3,717,465 | EUR | ########### | 7.9207 |
Boost FTSE MIB 3x Leverage Daily ETP | 04-Jun-19 | IE00B8NB3063 | 427,907 | EUR | ########### | 68.0309 |
Boost BTP 10Y 3x Leverage Daily ETP | 04-Jun-19 | IE00BKT09149 | 18,228 | EUR | 2,418,723.99 | 132.6928 |
Boost BTP 10Y 3x Short Daily ETP | 04-Jun-19 | IE00BKS8QM96 | 149,688 | EUR | 6,178,431.40 | 41.2754 |
Boost Bund 10Y 3x Leverage Daily ETP | 04-Jun-19 | IE00BKT09255 | 4,765 | EUR | 783,259.26 | 164.3776 |
Boost Bund 10Y 3x Short Daily ETP | 04-Jun-19 | IE00BKS8QN04 | 256,557 | EUR | ########### | 42.6455 |
Boost Gilts 10Y 3x Leverage Daily ETP | 04-Jun-19 | IE00BKT09479 | 3,278 | GBP | 530,825.54 | 161.9358 |
Boost Gilts 10Y 3x Short Daily ETP | 04-Jun-19 | IE00BKS8QQ35 | 145,404 | GBP | 6,037,775.17 | 41.5241 |
Boost US Treasuries 10Y 3x Leverage Daily ETP | 04-Jun-19 | IE00BKT09032 | 8,805 | USD | 1,004,982.95 | 114.1378 |
Boost US Treasuries 10Y 3x Short Daily ETP | 04-Jun-19 | IE00BKS8QT65 | 48,211 | USD | 3,560,991.51 | 73.8626 |
Boost EURO STOXX Banks 3x Leverage Daily ETP | 04-Jun-19 | IE00BLS09N40 | 1,924,786 | EUR | ########### | 11.1710 |
Boost EURO STOXX Banks 3x Short Daily ETP | 04-Jun-19 | IE00BLS09P63 | 182,088 | EUR | 5,245,876.00 | 28.8096 |
Boost Long USD Short EUR 5x Daily ETP | 04-Jun-19 | IE00BLNMQS92 | 5,727 | EUR | 862,814.36 | 150.6573 |
Boost Short USD Long EUR 5x Daily ETP | 04-Jun-19 | IE00BLNMQT00 | 150,755 | EUR | 3,614,502.56 | 23.9760 |
Boost WTI Oil ETC | 04-Jun-19 | IE00BVFZGC04 | 83,470 | USD | 1,461,966.22 | 17.5149 |
Boost WTI Oil 1x Short Daily ETP | 04-Jun-19 | IE00BVFZGF35 | 15,774 | USD | 1,329,501.64 | 84.2844 |
Boost WTI Oil 2x Leverage Daily ETP | 04-Jun-19 | IE00BVFZGG42 | 9,835 | USD | 267,044.35 | 27.1525 |
Boost WTI Oil 2x Short Daily ETP | 04-Jun-19 | IE00BVFZGH58 | 21,560 | USD | 884,712.54 | 41.0349 |
Boost Brent Oil ETC | 04-Jun-19 | IE00BVFZGD11 | 146,350 | USD | 3,179,870.45 | 21.7278 |
Boost Gold ETC | 04-Jun-19 | IE00BVFZGK87 | 119,697 | USD | 3,172,834.08 | 26.5072 |
Boost Natural Gas ETC | 04-Jun-19 | IE00BVFZGL94 | 42,249 | USD | 756,284.16 | 17.9006 |
Boost BTP 10Y 5x Short Daily ETP | 04-Jun-19 | IE00BYNXNS22 | 207,823 | EUR | 6,313,090.54 | 30.3772 |
Boost Bund 10Y 5x Short Daily ETP | 04-Jun-19 | IE00BYNXPH56 | 197,582 | EUR | 6,070,351.32 | 30.7232 |
Boost US Treasuries 10Y 5x Short Daily ETP | 04-Jun-19 | IE00BYNXPJ70 | 10,254 | USD | 705,301.29 | 68.7830 |
Boost Long USD Short EUR 4x Daily ETP | 04-Jun-19 | IE00BYNXPK85 | 3,228 | EUR | 324,116.03 | 100.4077 |
Boost Short USD Long EUR 4x Daily ETP | 04-Jun-19 | IE00BYNXPM00 | 7,482 | EUR | 440,507.37 | 58.8756 |
Boost Brent Oil 3x Leverage Daily ETP | 04-Jun-19 | IE00BYTYHS72 | 116,623 | USD | 3,772,818.15 | 32.3505 |
Boost Brent Oil 3x Short Daily ETP | 04-Jun-19 | IE00BYTYHR65 | 746,039 | USD | 5,699,114.57 | 7.6392 |
Boost Emerging Markets 3x Leverage Daily ETP | 04-Jun-19 | IE00BYTYHN28 | 45,699 | USD | 6,392,161.76 | 139.8753 |
Boost Emerging Markets 3x Short Daily ETP | 04-Jun-19 | IE00BYTYHM11 | 59,668 | USD | 1,500,831.05 | 25.1530 |
Boost S&P 500 VIX Short-Term Futures 2.25x Leverage Daily ETP | 04-Jun-19 | IE00BYTYHQ58 | 709,346,594 | USD | ########### | 0.0301 |
Boost FTSE MIB Banks ETP | 04-Jun-19 | IE00BYMB4Q22 | 63,449 | EUR | 7,599,751.25 | 119.7773 |
Boost Bund 30Y 3x Short Daily ETP | 04-Jun-19 | IE00BF4TW453 | 4,340 | EUR | 239,904.20 | 55.2775 |
Boost Gilts 10Y 1x Short Daily ETP | 04-Jun-19 | IE00BF4TW560 | 7,615 | GBP | 718,772.63 | 94.3891 |
Boost US Treasuries 30Y 3x Short Daily ETP | 04-Jun-19 | IE00BF4TW784 | 3,500 | USD | 298,294.26 | 85.2269 |
Boost Enhanced Industrial Metals ETC | 4-Jun-19 | IE00BF4TWC33 | 6,500 | USD | 149,865.46 | 23.0562 |
Boost Enhanced Energy ETC | 4-Jun-19 | IE00BF4TWF63 | 6,500 | USD | 152,990.25 | 23.5370 |
Related Shares:
Wt Wticruoil3x