23rd Jul 2019 08:11
Boost Issuer PLC - Daily Fund Prices
Fund | Dealing Date | ISIN Code | Shares in Issue | Base Currency | Net Assets | NAV/Share |
Boost FTSE 100 3x Leverage Daily ETP | 22-Jul-19 | IE00B88D2999 | 13,916 | GBP | 3,399,108.61 | 244.2590 |
Boost FTSE 100 3x Short Daily ETP | 22-Jul-19 | IE00B7VB3908 | 465,481 | GBP | 5,177,984.35 | 11.1239 |
Boost EURO STOXX 50 3x Leverage Daily ETP | 22-Jul-19 | IE00B7SD4R47 | 69,382 | EUR | 16,016,901.71 | 230.8510 |
Boost EURO STOXX 50 3x Short Daily ETP | 22-Jul-19 | IE00B8JF9153 | 1,388,383 | EUR | 6,886,986.68 | 4.9604 |
Boost LevDAX 3x Daily ETP | 22-Jul-19 | IE00B878KX55 | 41,753 | EUR | 8,552,078.43 | 204.8255 |
Boost ShortDAX 3x Daily ETP | 22-Jul-19 | IE00B8GKPP93 | 796,881 | EUR | 4,469,689.11 | 5.6090 |
Boost S&P 500 3x Leverage Daily ETP | 22-Jul-19 | IE00B7Y34M31 | 34,597 | USD | 25,100,100.11 | 725.4993 |
Boost S&P 500 3x Short Daily ETP | 22-Jul-19 | IE00B8K7KM88 | 7,425,205 | USD | 27,737,679.70 | 3.7356 |
Boost NASDAQ 100 3x Leverage Daily ETP | 22-Jul-19 | IE00B8W5C578 | 21,470 | USD | 31,585,854.20 | 1,471.1623 |
Boost NASDAQ 100 3x Short Daily ETP | 22-Jul-19 | IE00B8VZVH32 | 24,879,076 | USD | 29,686,629.03 | 1.1932 |
Boost WTI Oil 3x Leverage Daily ETP | 22-Jul-19 | IE00B7ZQC614 | 146,270,435 | USD | 86,705,749.65 | 0.5928 |
Boost WTI Oil 3x Short Daily ETP | 22-Jul-19 | IE00B7SX5Y86 | 1,335,680 | USD | 26,815,814.11 | 20.0765 |
Boost Gold 3x Leverage Daily ETP | 22-Jul-19 | IE00B8HGT870 | 838,042 | USD | 22,050,781.93 | 26.3123 |
Boost Gold 3x Short Daily ETP | 22-Jul-19 | IE00B6X4BP29 | 45,895 | USD | 3,654,084.15 | 79.6183 |
Boost Copper 3x Leverage Daily ETP | 22-Jul-19 | IE00B8JVMZ80 | 371,985 | USD | 4,462,775.09 | 11.9972 |
Boost Copper 3x Short Daily ETP | 22-Jul-19 | IE00B8KD3F05 | 12,131 | USD | 826,897.68 | 68.1640 |
Boost Natural Gas 3x Leverage Daily ETP | 22-Jul-19 | IE00B8VC8061 | 930,533,814 | USD | 38,740,914.28 | 0.0416 |
Boost Natural Gas 3x Short Daily ETP | 22-Jul-19 | IE00B76BRD76 | 450,427 | USD | 5,150,287.99 | 11.4342 |
Boost Silver 3x Leverage Daily ETP | 22-Jul-19 | IE00B7XD2195 | 12,570,183 | USD | 29,619,555.87 | 2.3563 |
Boost Silver 3x Short Daily ETP | 22-Jul-19 | IE00B8JG1787 | 18,622 | USD | 1,744,030.44 | 93.6543 |
Boost FTSE 100 2x Short Daily ETP | 22-Jul-19 | IE00B94QKF15 | 56,180 | GBP | 1,845,126.73 | 32.8431 |
Boost FTSE 100 1x Short Daily ETP | 22-Jul-19 | IE00B94QKG22 | 24,442 | GBP | 1,468,394.86 | 60.0767 |
Boost FTSE 100 2x Leverage Daily ETP | 22-Jul-19 | IE00B94QKC83 | 3,909 | GBP | 678,669.38 | 173.6171 |
Boost FTSE 250 1x Short Daily ETP | 22-Jul-19 | IE00BBGBF313 | 1,037,153 | GBP | 51,593,821.93 | 49.7456 |
Boost FTSE 250 2x Leverage Daily ETP | 22-Jul-19 | IE00B94QKJ52 | 11,117 | GBP | 2,390,997.06 | 215.0757 |
Boost TOPIX 1x Short Daily ETP | 22-Jul-19 | IE00BBGBF420 | 6,854 | JPY | 35,259,134.68 | 5,144.3150 |
Boost TOPIX 2x Leverage Daily ETP | 22-Jul-19 | IE00BBGBF537 | 9,250 | JPY | 140,300,889.16 | 15,167.6637 |
Boost Palladium 1x Short Daily ETP | 22-Jul-19 | IE00B94QLR02 | 111,653 | USD | 3,038,499.41 | 27.2138 |
Boost Palladium 2x Leverage Daily ETP | 22-Jul-19 | IE00B94QLN63 | 7,029 | USD | 2,196,135.54 | 312.4393 |
Boost Natural Gas 2x Short Daily ETP | 22-Jul-19 | IE00B94QL251 | 4,986 | USD | 447,085.03 | 89.6681 |
Boost Natural Gas 2x Leverage Daily ETP | 22-Jul-19 | IE00B94QKX96 | 117,212 | USD | 205,177.60 | 1.7505 |
Boost Gold 2x Short Daily ETP | 22-Jul-19 | IE00B94QKT50 | 5,200 | USD | 305,452.83 | 58.7409 |
Boost Gold 1x Short Daily ETP | 22-Jul-19 | IE00B94QKW89 | 4,194 | USD | 338,776.16 | 80.7764 |
Boost Gold 2x Leverage Daily ETP | 22-Jul-19 | IE00B94QKS44 | 10,001 | USD | 933,084.67 | 93.2991 |
Boost Silver 2x Short Daily ETP | 22-Jul-19 | IE00B94QL921 | 2,115 | USD | 131,392.04 | 62.1239 |
Boost Silver 2x Leverage Daily ETP | 22-Jul-19 | IE00B94QL699 | 5,138 | USD | 188,387.83 | 36.6656 |
Boost FTSE MIB 3x Short Daily ETP | 22-Jul-19 | IE00B873CW36 | 4,059,875 | EUR | 24,961,139.46 | 6.1483 |
Boost FTSE MIB 3x Leverage Daily ETP | 22-Jul-19 | IE00B8NB3063 | 361,637 | EUR | 30,649,614.53 | 84.7524 |
Boost BTP 10Y 3x Leverage Daily ETP | 22-Jul-19 | IE00BKT09149 | 18,228 | EUR | 2,931,483.25 | 160.8231 |
Boost BTP 10Y 3x Short Daily ETP | 22-Jul-19 | IE00BKS8QM96 | 149,688 | EUR | 5,022,419.69 | 33.5526 |
Boost Bund 10Y 3x Leverage Daily ETP | 22-Jul-19 | IE00BKT09255 | 4,765 | EUR | 820,629.32 | 172.2202 |
Boost Bund 10Y 3x Short Daily ETP | 22-Jul-19 | IE00BKS8QN04 | 256,557 | EUR | 10,380,047.46 | 40.4590 |
Boost Gilts 10Y 3x Leverage Daily ETP | 22-Jul-19 | IE00BKT09479 | 3,278 | GBP | 556,557.74 | 169.7858 |
Boost Gilts 10Y 3x Short Daily ETP | 22-Jul-19 | IE00BKS8QQ35 | 145,404 | GBP | 5,731,659.60 | 39.4189 |
Boost US Treasuries 10Y 3x Leverage Daily ETP | 22-Jul-19 | IE00BKT09032 | 13,105 | USD | 1,520,078.28 | 115.9922 |
Boost US Treasuries 10Y 3x Short Daily ETP | 22-Jul-19 | IE00BKS8QT65 | 48,211 | USD | 3,509,187.16 | 72.7881 |
Boost EURO STOXX Banks 3x Leverage Daily ETP | 22-Jul-19 | IE00BLS09N40 | 2,228,286 | EUR | 24,414,651.19 | 10.9567 |
Boost EURO STOXX Banks 3x Short Daily ETP | 22-Jul-19 | IE00BLS09P63 | 182,688 | EUR | 5,138,500.56 | 28.1272 |
Boost Long USD Short EUR 5x Daily ETP | 22-Jul-19 | IE00BLNMQS92 | 5,727 | EUR | 880,761.20 | 153.7910 |
Boost Short USD Long EUR 5x Daily ETP | 22-Jul-19 | IE00BLNMQT00 | 150,755 | EUR | 3,496,548.91 | 23.1936 |
Boost WTI Oil ETC | 22-Jul-19 | IE00BVFZGC04 | 76,470 | USD | 1,405,137.58 | 18.3750 |
Boost WTI Oil 1x Short Daily ETP | 22-Jul-19 | IE00BVFZGF35 | 8,774 | USD | 695,308.43 | 79.2465 |
Boost WTI Oil 2x Leverage Daily ETP | 22-Jul-19 | IE00BVFZGG42 | 24,835 | USD | 726,787.23 | 29.2646 |
Boost WTI Oil 2x Short Daily ETP | 22-Jul-19 | IE00BVFZGH58 | 18,560 | USD | 660,048.29 | 35.5629 |
Boost Brent Oil ETC | 22-Jul-19 | IE00BVFZGD11 | 369,350 | USD | 8,361,294.03 | 22.6379 |
Boost Gold ETC | 22-Jul-19 | IE00BVFZGK87 | 124,697 | USD | 3,559,583.89 | 28.5459 |
Boost Natural Gas ETC | 22-Jul-19 | IE00BVFZGL94 | 42,249 | USD | 727,001.96 | 17.2076 |
Boost BTP 10Y 5x Short Daily ETP | 22-Jul-19 | IE00BYNXNS22 | 223,823 | EUR | 4,789,333.35 | 21.3979 |
Boost Bund 10Y 5x Short Daily ETP | 22-Jul-19 | IE00BYNXPH56 | 224,582 | EUR | 6,316,760.53 | 28.1267 |
Boost US Treasuries 10Y 5x Short Daily ETP | 22-Jul-19 | IE00BYNXPJ70 | 10,254 | USD | 686,373.76 | 66.9372 |
Boost Long USD Short EUR 4x Daily ETP | 22-Jul-19 | IE00BYNXPK85 | 5,728 | EUR | 584,957.34 | 102.1224 |
Boost Short USD Long EUR 4x Daily ETP | 22-Jul-19 | IE00BYNXPM00 | 7,482 | EUR | 429,167.61 | 57.3600 |
Boost Brent Oil 3x Leverage Daily ETP | 22-Jul-19 | IE00BYTYHS72 | 136,308 | USD | 4,753,076.36 | 34.8701 |
Boost Brent Oil 3x Short Daily ETP | 22-Jul-19 | IE00BYTYHR65 | 619,063 | USD | 3,873,418.19 | 6.2569 |
Boost Emerging Markets 3x Leverage Daily ETP | 22-Jul-19 | IE00BYTYHN28 | 47,477 | USD | 7,587,116.18 | 159.8061 |
Boost Emerging Markets 3x Short Daily ETP | 22-Jul-19 | IE00BYTYHM11 | 59,668 | USD | 1,284,997.33 | 21.5358 |
Boost S&P 500 VIX Short-Term Futures 2.25x Leverage Daily ETP | 22-Jul-19 | IE00BYTYHQ58 | 1,233,320,897 | USD | 20,742,977.50 | 0.0168 |
Boost FTSE MIB Banks ETP | 22-Jul-19 | IE00BYMB4Q22 | 72,543 | EUR | 9,254,957.54 | 127.5789 |
Boost Bund 30Y 3x Short Daily ETP | 22-Jul-19 | IE00BF4TW453 | 4,340 | EUR | 213,280.20 | 49.1429 |
Boost Gilts 10Y 1x Short Daily ETP | 22-Jul-19 | IE00BF4TW560 | 7,615 | GBP | 706,698.51 | 92.8035 |
Boost US Treasuries 30Y 3x Short Daily ETP | 22-Jul-19 | IE00BF4TW784 | 3,500 | USD | 290,351.83 | 82.9577 |
Boost Enhanced Industrial Metals ETC | 22-Jul-19 | IE00BF4TWC33 | 5,670 | USD | 135,915.19 | 23.9709 |
Boost Enhanced Energy ETC | 22-Jul-19 | IE00BF4TWF63 | 6,500 | USD | 155,678.00 | 23.9505 |
Related Shares:
Wt Wticruoil3x