10th Oct 2012 10:27
Block Listing Six Monthly Return
Information provided on this form must be typed or printed electronically and provided to an RIS.
Date: 10 October 2012
Name of applicant: | Hikma Pharmaceuticals PLC | |||
Name of scheme: | Hikma Pharmaceuticals PLC 2004 Stock Option Plan ("SOP") & Hikma Pharmaceuticals PLC 2005 Long-Term Incentive Plan ("LTIP") | |||
Period of return | From: | 1 April 2012 | To: | 30 September 2012 |
Balance of unallotted securities under scheme(s) from previous return: | SOP: 1,463,900 ordinary shares of 10 pence each LTIP: 131,600 ordinary shares of 10 pence each | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | SOP: 0 ordinary shares of 10 pence each LTIP: 0 ordinary shares of 10 pence each | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | SOP: 117,600 ordinary shares of 10 pence each LTIP: 46,000 ordinary shares of 10 pence each | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | SOP: 1,346,300 ordinary shares of 10 pence each LTIP: 85,600 ordinary shares of 10 pence each | |||
Name of contact: | Peter Speirs |
Telephone number of contact: | 0207 399 2772 |
Stock Option Plan ("SOP") | ||||
Date | Block Listing | Shares Issued | Balance (Headroom) | Notes |
28/03/2012 | - | - | 1,463,900 | Blocklisting return 01/04/2012 |
11/05/2012 | 0 | 3,500 | 1,460,400 | |
11/05/2012 | 0 | 2,500 | 1,457,900 | |
11/05/2012 | 0 | 1,700 | 1,456,200 | |
11/05/2012 | 0 | 1,700 | 1,454,500 | |
17/05/2012 | 0 | 3,500 | 1,451,000 | |
18/05/2012 | 0 | 1,700 | 1,449,300 | |
18/05/2012 | 0 | 2,500 | 1,446,800 | |
01/06/2012 | 0 | 3,400 | 1,443,400 | |
01/06/2012 | 0 | 2,500 | 1,440,900 | |
08/06/2012 | 0 | 3,400 | 1,437,500 | |
08/06/2012 | 0 | 1,700 | 1,435,800 | |
15/06/2012 | 0 | 3,600 | 1,432,200 | |
15/06/2012 | 0 | 3,400 | 1,428,800 | |
22/06/2012 | 0 | 3,500 | 1,425,300 | |
22/06/2012 | 0 | 4,000 | 1,421,300 | |
22/06/2012 | 0 | 2,500 | 1,418,800 | |
22/06/2012 | 0 | 2,500 | 1,416,300 | |
22/06/2012 | 0 | 1,700 | 1,414,600 | |
29/06/2012 | 0 | 1,700 | 1,412,900 | |
29/06/2012 | 0 | 3,400 | 1,409,500 | |
29/06/2012 | 0 | 1,700 | 1,407,800 | |
10/08/2012 | 0 | 4,000 | 1,403,800 | |
24/08/2012 | 0 | 7,000 | 1,396,800 | |
24/08/2012 | 0 | 2,500 | 1,394,300 | |
24/08/2012 | 0 | 3,400 | 1,390,900 | |
30/08/2012 | 0 | 2,000 | 1,388,900 | |
30/08/2012 | 0 | 3,000 | 1,385,900 | |
30/08/2012 | 0 | 2,000 | 1,383,900 | |
30/08/2012 | 0 | 10,000 | 1,373,900 | |
21/09/2012 | 0 | 6,000 | 1,367,900 | |
21/09/2012 | 0 | 1,700 | 1,366,200 | |
21/09/2012 | 0 | 10,000 | 1,356,200 | |
21/09/2012 | 0 | 5,400 | 1,350,800 | |
21/09/2012 | 0 | 2,500 | 1,348,300 | |
27/09/2012 | 0 | 2,000 | 1,346,300 | Blocklisting return 01/10/2012 |
Long Term Incentive Plan ("LTIP") | ||||
Date | Block Listing | Shares Issued | Balance (Headroom) | Notes |
15/03/2012 | - | - | 131,600 | Blocklisting return 01/04/2012 |
17/08/2012 | 0 | 46,000 | 85,600 | Blocklisting return 01/10/2012 |
Related Shares:
Hikma Pharmaceuticals