3rd Oct 2014 16:13
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 3 OCTOBER 2014
Name of applicant: | Tesco PLC | |||
Name of scheme: | TESCO PLC SAVINGS RELATED SHARE OPTION SCHEME (1981) | |||
Period of return: | From: | 1 APRIL 2014 | To: | 30 SEPTEMBER 2014 |
Balance of unallotted securities under scheme(s) from previous return: | 12,376,362 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 19,206 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: |
12,357,156
| |||
Name of contact: | TERESA JAMES SHARES ANALYST |
Telephone number of contact: | 01707 364870 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 3 OCTOBER 2014
Name of applicant: | Tesco PLC | |||
Name of scheme: | TESCO PLC IRISH SAVINGS RELATED SHARE OPTION SCHEME (2000) | |||
Period of return: | From: | 1 APRIL 2014 | To: | 30 SEPTEMBER 2014 |
Balance of unallotted securities under scheme(s) from previous return: | 501,830 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 501,830 | |||
Name of contact: | TERESA JAMES SHARES ANALYST |
Telephone number of contact: | 01707 364870 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 3 OCTOBER 2014
Name of applicant: | TESCO PLC | |||
Name of scheme: | EXECUTIVE SHARE OPTION SCHEME(1994) APPROVED
| |||
Period of return: | From: | 1 APRIL 2014 | To: | 30 SEPTEMBER 2014 |
Balance of unallotted securities under scheme(s) from previous return: | 312,614 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 122,658 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 189,956 | |||
Name of contact: | TERESA JAMES SHARES ANALYST |
Telephone number of contact: | 01707 364870 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 3 OCTOBER 2014
Name of applicant: | TESCO PLC | |||
Name of scheme: | UNAPPROVED EXECUTIVE SHARE OPTION SCHEME (1996)
| |||
Period of return: | From: | 1 APRIL 2014 | To: | 30 SEPTEMBER 2014 |
Balance of unallotted securities under scheme(s) from previous return: | 1,498,514 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 1,381,251 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 117,263 | |||
Name of contact: | TERESA JAMES SHARES ANALYST |
Telephone number of contact: | 01707 364870 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 3 OCTOBER 2014
Name of applicant: | TESCO PLC | |||
Name of scheme: | INTERNATIONAL EXECUTIVE SHARE OPTION SCHEME
| |||
Period of return: | From: | 1 APRIL 2014 | To: | 30 SEPTEMBER 2014 |
Balance of unallotted securities under scheme(s) from previous return: | 873,131 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 783,719 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 89,412 | |||
Name of contact: | TERESA JAMES SHARES ANALYST |
Telephone number of contact: | 01707 364870 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 3 OCTOBER 2014
Name of applicant: | TESCO PLC | |||
Name of scheme: | DISCRETIONARY SHARE OPTION PLAN (2004)
| |||
Period of return: | From: | 1 APRIL 2014 | To: | 30 SEPTEMBER 2014 |
Balance of unallotted securities under scheme(s) from previous return: | 10,536,967 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 10,536,967 | |||
Name of contact: | TERESA JAMES SHARES ANALYST |
Telephone number of contact: | 01707 364870 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 3 OCTOBER 2014
Name of applicant: | TESCO PLC | |||
Name of scheme: | GROUP BONUS PLAN
| |||
Period of return: | From: | 1 APRIL 2014 | To: | 30 SEPTEMBER 2014 |
Balance of unallotted securities under scheme(s) from previous return: | 1,500,000 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,500,000 | |||
Name of contact: | TERESA JAMES SHARES ANALYST |
Telephone number of contact: | 01707 364870 |
Related Shares:
Tesco