9th Mar 2018 16:00
| Monday 12 March | |
| Clarkson | Full Year Results |
| Medica Group | Full Year Results |
| Hutchison China Meditech | Full Year Results |
| Polymetal International | Full Year Results |
| Global Ports Holding | Full Year Results |
| Raven | Full Year Results |
| Tuesday 13 March | |
| Full Year Results | |
| TP ICAP | Full Year Results |
| Cairn Energy | Full Year Results |
| Bango | Full Year Results |
| Midwich Group | Full Year Results |
| Stadium Group | Full Year Results |
| Goal Soccer Centres | Full Year Results |
| XLMedia | Full Year Results |
| Fevertree Drinks | Full Year Results |
| John Menzies | Full Year Results |
| Restore | Full Year Results |
| Non-Standard Finance | Full Year Results |
| Seeing Machines | Half Year Results |
| LMS Capital | Full Year Results |
| Crossrider | Full Year Results |
| Surgical Innovations | Full Year Results |
| Applegreen | Full Year Results |
| Computacenter | Full Year Results |
| Close Brothers Group | Full Year Results |
| Gresham Technologies | Full Year Results |
| Zotefoams | Full Year Results |
| Baillie Gifford Shin Nippon | Full Year Results |
| H&T Group | Full Year Results |
| French Connection Group | Full Year Results |
| Smart Matering Systems | Full Year Results |
| Wednesday 14 March | |
| Prudential | Full Year Results |
| Dignity | Full Year Results |
| Brooks Macdonald | Half Year Results |
| WM Morrison Supermarkets | Full Year Results |
| Balfour Beatty | Full Year Results |
| Charles Taylor | Trading Statement |
| Burfod Capital | Full Year Results |
| Hikma Pharmaceuticals | Full Year Results |
| Marshalls | Full Year Results |
| EMIS Group | Full Year Results |
| Forterra | Full Year Results |
| Advanced Medical Solutions Group | Full Year Results |
| Safecharge International | Full Year Results |
| Northamber | Half Year Results |
| Thursday 15 March | |
| Old Mutual | Full Year Results |
| Phoenix Group | Full Year Results |
| Cineworld Group | Full Year Results |
| Just Group | Full Year Results |
| Onesavings Bank | Full Year Results |
| Savills | Full Year Results |
| Kier Group | Half Year Results |
| Spirax-Sarco Engineering | Full Year Results |
| Forbidden Technologies | Full Year Results |
| Amryt Pharma | Trading Statement |
| Friday 16 March | |
| MITIE Group | Trading Statement |
| JD Wetherspoon | Half Year Results |
| Berkeley Group | Trading Statement |
| Sthree | Trading Statement |
Related Shares:
Wetherspoon (J.D)Berkeley GroupSTHR.LMitie