16th Jan 2020 16:08
| Friday 17 January | |
| Experian | Q3 Results |
| Premier Foods | Q3 Results |
| Softcat | Trading Statement |
| Record | Q3 Results |
| Gym Group | Trading Statement |
| Monday 20 January | |
| Audioboom Group | Trading Statement |
| BHP Group | Operations Review (at 2130 GMT) |
| Henry Boot | Trading Statement |
| Tuesday 21 January | |
| IG Group | Half Year Results |
| Sensyne Health | Half Year Results |
| Dixons Carphone | Trading Statement |
| Harworth Group | Trading Statement |
| SSP Group | Trading Statement |
| Cairn Energy | Trading Statement |
| Dixons Carphone | Trading Statement |
| easyJet | Q1 Results |
| Dotdigital | Trading Statement |
| Joules Group | Half Year Results |
| Wednesday 22 January | |
| JD Wetherspoon | Trading Statement |
| Van Elle Holdings | Half Year Results |
| Close Brothers | Trading Statement |
| WH Smith | Christmas Trading Update |
| Burberry | Q3 Results |
| Sage Group | Q1 Results |
| Pets At Home Group | Q3 Results |
| Connect Group | Trading Statement |
| Antofagasta | Full Year Production |
| AJ Bell | Q1 Results |
| Newriver REIT | Q3 Results |
| Thursday 23 January | |
| JTC | Trading Statement |
| EMIS Group | Trading Statement |
| Paypoint | Q3 Results |
| Countryside Properties | Q1 Results |
| Anglo American | Q4 Production |
| Daily Mail & General Trust | Q1 Results |
| Polymetal International | Q4 Production |
| CPL Resources | Full Year Results |
| CMC Markets | Q3 Results |
| Blue Prism | Full Year Results |
| Ilika | Half Year Results |
| NCC Group | Half Year Results |
| ASOS | Trading Statement |
| Fevertee Drinks | Trading Statement |
| ICG Enterprise Trust | Q3 Results |
| Computacenter | Trading Statement |
| easyHotel | Full Year Results |
| Petropavlovsk | Trading Statement |
| Copyright 2020 Alliance News Limited. All Rights Reserved. | |
Related Shares:
Anglo AmericanEMIS.LDMGT.LFevertreeICG Enterprise TrustPaypointCSP.LPRSM.LComputacenterCMC MarketsEZH.LCPS.LPOLY.LPOG.LASOSIlika PlcJtc Plc