17th Jul 2020 16:04
| Monday 20 July | |
| no events scheduled | |
| Tuesday 21 July | |
| no events scheduled | |
| Wednesday 22 July | |
| Londonmetric Property PLC | dividend payment date |
| Thursday 23 July | |
| Palace Capital PLC | ex-dividend date |
| CML Microsystems PLC | ex-dividend date |
| Gore Street Energy Storage Fund PLC | dividend payment date |
| DCC PLC | dividend payment date |
| Cranswick PLC | ex-dividend date |
| SSE PLC | ex-dividend date |
| Pennon Group PLC | ex-dividend date |
| Brunner Investment Trust PLC | dividend payment date |
| Porvair PLC | ex-dividend date |
| BlackRock Income & Growth Investment Trust PLC | ex-dividend date |
| Bankers Investment Trust PLC | ex-dividend date |
| Montanaro UK Smaller Companies Investment Trust PLC | ex-dividend date |
| CQS New City High Yield Fund Ltd | ex-dividend date |
| D4T4 Solutions PLC | ex-dividend date |
| JPMorgan China Growth & Income PLC | ex-dividend date |
| Friday 24 July | |
| ICG Enterprise Trust PLC | dividend payment date |
| Experian PLC | dividend payment date |
| Shires Income PLC | dividend payment date |
| Invesco Income Growth Trust PLC | dividend payment date |
| Martin Currie Global Portfolio Trust PLC | dividend payment date |
| Aberdeen Smaller Companies Income Trust PLC | dividend payment date |
| Troy Income & Growth Trust PLC | dividend payment date |
| CC Japan Income & Growth Trust PLC | dividend payment date |
| Airtel Africa Plc | dividend payment date |
| Copyright 2020 Alliance News Limited. All Rights Reserved. |
Related Shares:
Martin Currie Global Portfolio TrustIVI.LShires Inc.ASCI.LCC Japan IncomeICG Enterprise TrustExperianAirtel Africa