17th Dec 2015 16:06
| UK Dividends Calendar | |
| Friday, December 18 | |
| NextEnergy Solar Fund | ex-dividend date |
| JPMorgan Smaller Companies Investment Trust | dividend payment date |
| BlackRock Greater Europe Investment Trust | dividend payment date |
| Braemar Shipping Services | dividend payment date |
| Telecom Plus | dividend payment date |
| Witan Investment Trust | dividend payment date |
| BP | dividend payment date |
| Edinburgh Dragon Trust | dividend payment date |
| John Laing Environmental Assets Group | dividend payment date |
| Standard Life Equity Income Trust | dividend payment date |
| Royal Dutch Shell | dividend payment date |
| Whitbread | dividend payment date |
| Sanditon Investment Trust | dividend payment date |
| Volution Group | dividend payment date |
| Lancashire Holdings | special dividend payment date |
| Witan Pacific Investment Trust | dividend payment date |
| P2P Global Investments | dividend payment date |
| Sophos Group | dividend payment date |
| Scottish American Investment Co | dividend payment date |
| Monday, December 21 | |
| Fidelity Special Values | dividend payment date |
| Utilitywise | dividend payment date |
| LondonMetric Property | dividend payment date |
| Establishment Investment Trust | dividend payment date |
| J Smart & Co | dividend payment date |
| Tuesday, December 22 | |
| St Ives | dividend payment date |
| Schroder Global Real Estate Securities | dividend payment date |
| Wednesday, December 23 | |
| JPMorgan Income & Growth Investment Trust | dividend payment date |
| Record | dividend payment date |
| Investec | dividend payment date |
| Perpetual Income & Growth Investment Trust | dividend payment date |
| Thursday, December 24 | |
| RPC Group | ex-dividend date |
| Diverse Income Trust | ex-dividend date |
| Pan African Resources | dividend payment date |
| BT Group | ex-dividend date |
| Burberry Group | ex-dividend date |
| Grainger | ex-dividend date |
| ICG-Longbow Senior Secured UK Property Debt Investments | ex-dividend date |
| Acal | ex-dividend date |
| KCOM | ex-dividend date |
| Polar Capital Holdings | ex-dividend date |
| Artemis Alpha Trust | ex-dividend date |
| Schroder Income Growth Fund | ex-dividend date |
| Vertu Motors | ex-dividend date |
| Polymetal | Special dividend payment date |
| NewRiver Retail | ex-dividend date |
| Copyright 2015 Alliance News Limited. All Rights Reserved. |
Related Shares:
BurberrySchroder Income Growth FundArtemis AlphaDiverse Income TrustIcg-longbowACL.LPan African ResourcesPolar CapitalVertuPOLY.LBTNewRiverGrainger plcRpc GroupKCOM