8th May 2015 11:29
Director Dealings Summary - Week Ended May 8 | ||||||||||||
Company | Name | Position | Number of Shares | Resulting Holding | *Note | GBP Value | ||||||
BUYS | ||||||||||||
Utilitywise | Jeremy Middleton | Non-Executive Director | 450,000 | 2.3 million | 2 weeks after reporting profit increase. | 990,000 | ||||||
Vernalis | Nigel Sheail | Non-Executive Director | 84,000 | 294,000 | 504,000 | |||||||
International Personal Finance | Dan O'Connor | Chairman | 41,500 | 41,500 | 199,000 | |||||||
Spirax-Sarco | Alberto Grandi | Director | 2,710 | 50,605 | Day before ex-dividend date. | 93,000 | ||||||
Xaar | Doug Edwards | CEO | 9,292 | 9,292 | Appointed in January. | 41,000 | ||||||
Hvivo | Jim Winschel | Non-Executive Director | 8,000 | 8,000 | 26,000 | |||||||
Real Good Food | Christopher Thomas | Non-Executive Director | 50,000 | 290,363 | 2 days after selling Napier Brown Sugar business for GBP34 million. | 21,000 | ||||||
Real Good Food | Peter Salter | Non-Executive Director | 50,000 | 181,000 | 2 days after selling Napier Brown Sugar business for GBP34 million. | 21,000 | ||||||
Saga | Lance Batchelor | CEO | 7,696 | Undisclosed | Week after Saga reported higher like-for-like profit. | 15,000 | ||||||
Saga | Jonathan Hill | Director | 7,809 | Undisclosed | Week after Saga reported higher like-for-like profit. | 15,000 | ||||||
Balfour Beatty | Philip Aiken | Chairman | 5,000 | 5,000 | Appointed in March. | 12,000 | ||||||
Jubilee Platinum | Colin Bird | Chairman | 600,000 | 9.1 million | 9,900 | |||||||
Matomy Media | Ilan Shiloah | Chairman | 5,544 | 13.9 million | 7,200 | |||||||
Rentokil Initial | Julie Southern | Non-Executive Director | 5,000 | 5,000 | 6,900 | |||||||
SELLS | ||||||||||||
Whitbread | Andy Harrison | CEO | 132,000 | 122,187 | After five years Harrison will leave Whitbread to become Chairman of Dunelm. | 6,900,000 | ||||||
Prudential | Tidjane Thiam | CEO | 359,794 | 1.3 million | Leaving Prudential to join Credit Suisse in June. | 5,700,000 | ||||||
Prudential | Michael McLintock | Divisional CEO | 300,000 | 332,982 | Day after reporting fall in first-quarter new business profit. | 4,800,000 | ||||||
Mwana Africa | Ning Yat Hoi | Non-Executive Director | 106 Million | 218.5 million | 1,908,000 | |||||||
Standard Chartered | Jaspal Bindra | Director | 90,291 | 192,956 | 960,000 | |||||||
Close Brothers | Peter Prebensen | CEO | 44,039 | 700,009 | 670,000 | |||||||
HSBC | Samir Assaf | Divisional CEO | 102,455 | Undisclosed | 645,000 | |||||||
Smith & Nephew | Michael Frazzette | Divisional President | 43,312 | 37,120 ADS | 475,000 | |||||||
MP Evans | Derek Shaw | Non-Executive Director | 100,000 | 384,065 | 412,000 | |||||||
Standard Chartered | Peter Sands | CEO | 30,000 | 322,341 | Sands will leave the company in June afer nine years. | 309,000 | ||||||
HSBC | Ann Almeida | Head of HR | 27,884 | Undisclosed | 176,000 | |||||||
PPHE | Robert Heinke | Senior manager | 23,303 | Nil | Day after expecting full year results to be in line with expectations, after revenue rose 12.5% in Q1. | 132,000 | ||||||
PPHE | Jaklien Van Sterkenburg | Senior manager | 22,889 | Nil | Day after expecting full year results to be in line with expectations, after revenue rose 12.5% in Q1. | 129,000 | ||||||
PPHE | Inbar Zilberman | Senior manager | 10,157 | Nil | Day after expecting full year results to be in line with expectations, after revenue rose 12.5% in Q1. | 57,000 | ||||||
Smiths Group | William Seeger | Non-Executive Director | 2,500 | 5,000 | 29,000 | |||||||
*Note: A recent company event around the time of the dealing does not suggest the dealing took place because of that event. When a spouse or related party to a director buys shares, the resulting holding is the beneficial holding of the director. | ||||||||||||
Contact: +44 207 199 0340; [email protected]; @AllNewsTeam | ||||||||||||
Copyright 2015 Alliance News Limited. All Rights Reserved. |
Related Shares:
M P EvansBalfour BeattyPrudentialSagaHSBC HoldingsXaarClose BrosStandard CharteredRentokil InitialJubilee MetalsWhitbreadInter. Pers.MTMY.LhVIVOVernalis PLCSpirax-SarcoUtilitywise