2nd Dec 2016 10:00
Horizon Discovery Group plc
Director/PDMR Shareholding
Cambridge, UK, 2 December 2016: Horizon Discovery Group plc (LSE: HZD) ("Horizon" or the "Company"), the world leader in the application of gene editing technologies, today announces that certain directors of the Company purchased ordinary shares of 1.0p each in the capital of the Company ("Ordinary Shares"). Details of these purchases of Ordinary Shares, and each Director's resulting beneficial interest in the Company's issued share capital, are shown below:
Name of Director | Number of Ordinary Shares purchased | Average purchase price per share (pence) | Resulting number of Ordinary Shares held | Resulting number of Ordinary Shares held as a percentage of the Company's issued share capital |
Dr Darrin Disley | 25,000 | 117.0 | 714,523 |
0.75% |
Dr Ian Gilham | 25,000 | 117.9 | 56,488 |
0.06% |
Dr Jonathan Milner* | 91,000 | 115.0 | 9,790,680 |
10.28% |
Mrs Susan Searle** | 10,000 | 118.0 | 54,691 | 0.06% |
Mr Richard Vellacott | 20,000 | 117.0 | 27,000 |
0.03% |
*Mr Milner's purchase of Ordinary Shares was made by his wife (Mrs Roza Gounari) and is therefore considered a beneficial holding of Mr Milner's.
** Mrs Susan Searle purchased these Ordinary Shares for her Self-Invested Personal Pension fund.
The notification below, made in accordance with the requirements of the EU Market Abuse Regulation, provides further detail.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Dr Darrin Disley | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Horizon Discovery Group plc | |
b) | Legal Entity Identifier | N/A | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 1.0p each
GB00BK8FL363 | |
b) | Nature of the transaction | Purchase of shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
117.0p | 25,000 | ||
e) | Aggregated information - Aggregated volume - Price - Aggregated total |
25,000 117.0p £29,250 | |
f) | Date of the transaction | 2 December 2016 | |
g) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Dr Ian Gilham | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Chairman | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Horizon Discovery Group plc | |
b) | Legal Entity Identifier | N/A | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 1.0p each
GB00BK8FL363 | |
b) | Nature of the transaction | Purchase of shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
117.9p | 25,000 | ||
e) | Aggregated information - Aggregated volume - Price - Aggregated total |
25,000 117.9p £29,475 | |
f) | Date of the transaction | 1 December 2016 | |
g) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Dr Jonathan Milner | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Director | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Horizon Discovery Group plc | |
b) | Legal Entity Identifier | N/A | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 1.0p each
GB00BK8FL363 | |
b) | Nature of the transaction | Purchase of shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
115.0p | 91,000 | ||
e) | Aggregated information - Aggregated volume - Price - Aggregated total |
91,000 115.0p £104,650 | |
f) | Date of the transaction | 1 December 2016 | |
g) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Mrs Susan Searle | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Director | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Horizon Discovery Group plc | |
b) | Legal Entity Identifier | N/A | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 1.0p each
GB00BK8FL363 | |
b) | Nature of the transaction | Purchase of shares (for Self-Invested Personal Pension fund).
| |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
118.0p | 10,000 | ||
e) | Aggregated information - Aggregated volume - Price - Aggregated total |
10,000 118.0p £11,800 | |
f) | Date of the transaction | 1 December 2016 | |
g) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Mr Richard Vellacott | |
2 | Reason for the notification | ||
a) | Position/status | Chief Financial Officer | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Horizon Discovery Group plc | |
b) | Legal Entity Identifier | N/A | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 1.0p each
GB00BK8FL363 | |
b) | Nature of the transaction | Purchase of shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
117.0p | 20,000 | ||
e) | Aggregated information - Aggregated volume - Price - Aggregated total |
20,000 117.0p £23,400 | |
f) | Date of the transaction | 10,000 shares purchased at 117.0p per share on 1 December 2016; and 10,000 shares purchased at 117.0p per share on 2 December 2016. | |
g) | Place of the transaction | London Stock Exchange, AIM |
- ENDS -
For further information from Horizon Discovery Group plc, please contact:
Horizon Discovery Group plc
Darrin Disley, Chief Executive Officer
Richard Vellacott, Chief Financial Officer
Chris Claxton, VP Investor Relations
Tel: +44 (0) 1223 655 580
Consilium Strategic Communications (Financial Media and Investor Relations)
Mary-Jane Elliott / Susan Stuart / Matthew Neal / Melissa Gardiner
Tel: +44 (0) 20 3709 5701
Email: [email protected]
Numis Securities Limited (Joint Broker and NOMAD)
Michael Meade / Freddie Barnfield
Tel: +44 (0) 207 260 1000
RBC Capital Markets (Joint Broker)
Paul Tomasic / Marcus Jackson
Tel: +44 (0) 20 7653 4000
About Horizon Discovery Group plc www.horizondiscovery.com
Horizon Discovery Group plc (LSE: HZD) ("Horizon"), is a world-leading gene editing company that designs and engineers genetically-modified cells and then applies them in research and clinical applications that advance human health.
Horizon's core capabilities are built around its proprietary translational genomics platform, a highly precise and flexible suite of gene editing tools (rAAV, ZFN and CRISPR) able to alter almost any gene sequence in human or mammalian cell-lines.
Horizon offers over 23,000 catalogue products and related research services, almost all of which are based on the generation and application of cell and animal models that accurately recapitulate the disease-causing genetic anomalies found in diseases like cancer. Horizon's commercial offering has been adopted by c. 1,600 unique research organisations in over 50 countries as well as in the Company's own R&D pipeline to support a greater understanding of the genetic drivers of disease and the development of molecular, cell and gene therapies that can be prescribed on a personalised basis.
Horizon is headquartered in Cambridge, UK, and is listed on the London Stock Exchange's AIM market under the ticker "HZD".
Related Shares:
HZD.L