<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hello and welcome to shareprices.com</title>
	<atom:link href="http://shareprices.com/blog/hello-welcome-to-shareprices/feed" rel="self" type="application/rss+xml" />
	<link>http://shareprices.com/blog/hello-welcome-to-shareprices</link>
	<description>shareprices.com Blog</description>
	<lastBuildDate>Wed, 10 Feb 2010 12:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://shareprices.com/blog/hello-welcome-to-shareprices/comment-page-1#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://shareprices.com/blog/?p=1#comment-13</guid>
		<description>Hi Brian, VWAP is a trading acronym for Volume-Weighted Average Price, the ratio of the value traded to total volume traded over a trading day, It is a measure of the average price a stock traded over that day. Prices are delayed by 15 minutes.</description>
		<content:encoded><![CDATA[<p>Hi Brian, VWAP is a trading acronym for Volume-Weighted Average Price, the ratio of the value traded to total volume traded over a trading day, It is a measure of the average price a stock traded over that day. Prices are delayed by 15 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian tillot</title>
		<link>http://shareprices.com/blog/hello-welcome-to-shareprices/comment-page-1#comment-12</link>
		<dc:creator>brian tillot</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://shareprices.com/blog/?p=1#comment-12</guid>
		<description>what does vwap denote?what is the time difference between a price on screen and the market?</description>
		<content:encoded><![CDATA[<p>what does vwap denote?what is the time difference between a price on screen and the market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://shareprices.com/blog/hello-welcome-to-shareprices/comment-page-1#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://shareprices.com/blog/?p=1#comment-10</guid>
		<description>Hi Marvin, The day&#039;s volume is an indication of market movement of a particular company throughout the trading day, it can also be referred to as cumulative volume, we thought Day&#039;s volume made more sense!</description>
		<content:encoded><![CDATA[<p>Hi Marvin, The day&#8217;s volume is an indication of market movement of a particular company throughout the trading day, it can also be referred to as cumulative volume, we thought Day&#8217;s volume made more sense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin Haynes</title>
		<link>http://shareprices.com/blog/hello-welcome-to-shareprices/comment-page-1#comment-9</link>
		<dc:creator>Marvin Haynes</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://shareprices.com/blog/?p=1#comment-9</guid>
		<description>I like the new company screens.  What&#039;s a Day&#039;s Volume?</description>
		<content:encoded><![CDATA[<p>I like the new company screens.  What&#8217;s a Day&#8217;s Volume?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
